Duane Ward was born on Thursday, May 28, 1964, in Park View, New Mexico. Ward was 21 years old when he broke into the big leagues on April 12, 1986, with the Atlanta Braves. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Duane Ward baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Duane Ward![]() Duane Ward Autograph on a 1991 Topps Stadium Club (#363) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Duane WardDuane Ward Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1986 | 22 | Braves | 10 | 0 | 6 | 0 | 1 | .000 | 7.31 | 0 | 0 | 0 | 16.0 | 73 | 22 | 13 | 13 | 2 | 8 | 0 | 8 | 0 | 0 | 1 | - |
| 1986 | 22 | Blue Jays | 2 | 1 | 1 | 0 | 1 | .000 | 13.50 | 0 | 0 | 0 | 2.0 | 15 | 3 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | - |
| 1987 | 23 | Blue Jays | 12 | 1 | 4 | 1 | 0 | 1.000 | 6.94 | 0 | 0 | 0 | 11.2 | 57 | 14 | 9 | 9 | 0 | 12 | 2 | 10 | 0 | 0 | 0 | - |
| 1988 | 24 | Blue Jays | 64 | 0 | 32 | 9 | 3 | .750 | 3.30 | 0 | 0 | 15 | 111.2 | 487 | 101 | 41 | 46 | 5 | 60 | 8 | 91 | 10 | 5 | 3 | - |
| 1989 | 25 | Blue Jays | 66 | 0 | 39 | 4 | 10 | .286 | 3.77 | 0 | 0 | 15 | 114.2 | 494 | 94 | 48 | 55 | 4 | 58 | 11 | 122 | 13 | 5 | 0 | - |
| 1990 | 26 | Blue Jays | 73 | 0 | 39 | 2 | 8 | .200 | 3.45 | 0 | 0 | 11 | 127.2 | 508 | 101 | 49 | 51 | 9 | 42 | 10 | 112 | 5 | 1 | 0 | - |
| 1991 | 27 | Blue Jays | 81 | 0 | 46 | 7 | 6 | .538 | 2.77 | 0 | 0 | 23 | 107.1 | 428 | 80 | 33 | 36 | 3 | 33 | 3 | 132 | 6 | 2 | 0 | - |
| 1992 | 28 | Blue Jays | 79 | 0 | 35 | 7 | 4 | .636 | 1.95 | 0 | 0 | 12 | 101.1 | 414 | 76 | 22 | 27 | 5 | 39 | 3 | 103 | 7 | 1 | 0 | - |
| 1993 | 29 | Blue Jays | 71 | 0 | 70 | 2 | 3 | .400 | 2.13 | 0 | 0 | 45 | 71.2 | 282 | 49 | 17 | 17 | 4 | 25 | 2 | 97 | 7 | 1 | 0 | - |
| 1995 | 31 | Blue Jays | 4 | 0 | 0 | 0 | 1 | .000 | 27.00 | 0 | 0 | 0 | 2.2 | 25 | 11 | 8 | 10 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 9 Years | 462 | 2 | 272 | 32 | 37 | .464 | 3.28 | 0 | 0 | 121 | 666.2 | 2,783 | 551 | 243 | 268 | 32 | 286 | 39 | 679 | 51 | 17 | 4 | - | ||
Duane WardDuane Ward Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1986 | 22 | Braves | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1986 | 22 | Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1987 | 23 | Blue Jays | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1988 | 24 | Blue Jays | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1989 | 25 | Blue Jays | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1990 | 26 | Blue Jays | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1991 | 27 | Blue Jays | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1992 | 28 | Blue Jays | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1993 | 29 | Blue Jays | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1995 | 31 | Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 9 Years | 462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Duane WardDuane Ward Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1986 Braves | P | 10 | 0 | 48 | 6 | 0.6 | 6 | 0 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.38 |
| 1986 Blue Jays | P | 2 | 1 | 6 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
| 1987 Blue Jays | P | 12 | 1 | 35 | 4 | 0.3 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.09 |
| 1988 Blue Jays | P | 64 | 0 | 335 | 19 | 0.3 | 18 | 6 | 12 | 1 | 0 | n/a | n/a | n/a | .947 | 1.45 |
| 1989 Blue Jays | P | 66 | 0 | 344 | 27 | 0.4 | 26 | 5 | 21 | 1 | 2 | n/a | n/a | n/a | .963 | 2.04 |
| 1990 Blue Jays | P | 73 | 0 | 383 | 28 | 0.4 | 27 | 9 | 18 | 1 | 0 | n/a | n/a | n/a | .964 | 1.90 |
| 1991 Blue Jays | P | 81 | 0 | 322 | 21 | 0.3 | 20 | 9 | 11 | 1 | 1 | n/a | n/a | n/a | .952 | 1.68 |
| 1992 Blue Jays | P | 79 | 0 | 304 | 16 | 0.2 | 15 | 4 | 11 | 1 | 0 | n/a | n/a | n/a | .938 | 1.33 |
| 1993 Blue Jays | P | 71 | 0 | 215 | 6 | 0.1 | 6 | 1 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.75 |
| 1995 Blue Jays | P | 4 | 0 | 8 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 462 | 2 | 2,000 | 129 | 0.3 | 123 | 37 | 86 | 6 | 3 | n/a | n/a | n/a | .953 | 1.66 | |
| 9 Years | 462 | 2 | 2,000 | 129 | 0.3 | 123 | 37 | 86 | 6 | 3 | n/a | n/a | n/a | .953 | 1.66 | |
Duane WardDuane Ward Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1986 Braves | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 1.00 | 4.50 | 4.50 |
| 1986 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.25 | 4.50 | 18.00 |
| 1987 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.83 | 7.71 | 9.26 |
| 1988 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.52 | 7.33 | 4.84 |
| 1989 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.10 | 9.58 | 4.55 |
| 1990 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.67 | 7.90 | 2.96 |
| 1991 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4.00 | 11.07 | 2.77 |
| 1992 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.64 | 9.15 | 3.46 |
| 1993 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.88 | 12.18 | 3.14 |
| 1995 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.60 | 10.12 | 16.87 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 9 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.37 | 9.17 | 3.86 |
Duane WardDuane Ward Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1986 Atlanta Braves | 48 | $60,000.00 | - | - |
| 1986 Toronto Blue Jays | 31 | $60,000.00 | - | - |
| 1987 Toronto Blue Jays | 31 | $62,500.00 | - | - |
| 1988 Toronto Blue Jays | 31 | $80,000.00 | - | - |
| 1989 Toronto Blue Jays | 31 | $168,500.00 | - | - |
| 1990 Toronto Blue Jays | 31 | $300,000.00 | - | - |
| 1991 Toronto Blue Jays | 31 | $800,000.00 | - | - |
| 1992 Toronto Blue Jays | 31 | $2,425,000.00 | - | Stats |
| 1993 Toronto Blue Jays | 31 | $3,350,000.00 | Stats | Stats |
| 1995 Toronto Blue Jays | 31 | $4,750,000.00 | - | - |
| Duane Ward Stats by Baseball Almanac | ||||

Did you know that you can compare Duane Ward to other rookies who also had their Major League debut during the 1986 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.