Joe Ward was born on Tuesday, September 2, 1884, in Philadelphia, Pennsylvania. Ward was 21 years old when he broke into the big leagues on April 24, 1906, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Joe Ward baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Joe Ward |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Joe WardJoe Ward Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Joe WardJoe Ward Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1906 | 22 | Phillies | 35 | 129 | 12 | 38 | 8 | 6 | 0 | 0 | 11 | 5 | - | - | 2 | - | 0 | - | .295 | .321 | .450 |
| 1909 | 25 | Highlanders | 9 | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 3 | 0 | 1 | - | .179 | .233 | .179 |
| 1909 | 25 | Phillies | 74 | 184 | 21 | 49 | 8 | 2 | 0 | 0 | 23 | 9 | - | - | 6 | - | 1 | - | .266 | .304 | .332 |
| 1910 | 26 | Phillies | 48 | 124 | 11 | 18 | 2 | 1 | 0 | 0 | 13 | 3 | - | 11 | 10 | - | 2 | - | .145 | .178 | .177 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 3 Years | 166 | 465 | 47 | 110 | 18 | 9 | 0 | 0 | 47 | 18 | - | 11 | 21 | 0 | 4 | - | .237 | .271 | .314 | ||
Joe WardJoe Ward Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1906 Phillies | 2B | 3 | - | - | 13 | 4.3 | 12 | 4 | 8 | 1 | 0 | n/a | n/a | n/a | .923 | 0.00 |
| 1906 Phillies | 3B | 27 | - | - | 85 | 3.1 | 79 | 37 | 42 | 6 | 2 | n/a | n/a | n/a | .929 | 0.00 |
| 1906 Phillies | SS | 1 | - | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1909 Highlanders | 1B | 1 | - | - | 5 | 5.0 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.00 |
| 1909 Highlanders | 2B | 7 | - | - | 26 | 3.7 | 22 | 8 | 14 | 4 | 1 | n/a | n/a | n/a | .846 | 0.00 |
| 1909 Phillies | 1B | 5 | - | - | 58 | 11.6 | 57 | 56 | 1 | 1 | 2 | n/a | n/a | n/a | .983 | 0.00 |
| 1909 Phillies | 2B | 48 | - | - | 143 | 3.0 | 135 | 58 | 77 | 8 | 12 | n/a | n/a | n/a | .944 | 0.00 |
| 1909 Phillies | OF | 2 | - | - | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.00 |
| 1909 Phillies | SS | 8 | - | - | 36 | 4.5 | 27 | 11 | 16 | 9 | 2 | n/a | n/a | n/a | .750 | 0.00 |
| 1910 Phillies | 1B | 32 | - | - | 323 | 10.1 | 315 | 292 | 23 | 8 | 11 | n/a | n/a | n/a | .975 | 0.00 |
| 1910 Phillies | 3B | 1 | - | - | 2 | 2.0 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.00 |
| 1910 Phillies | SS | 1 | - | - | 4 | 4.0 | 4 | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.00 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2B Totals | 58 | 0 | 0 | 182 | 3.1 | 169 | 70 | 99 | 13 | 13 | n/a | n/a | n/a | .929 | 0.00 | |
| 1B Totals | 38 | 0 | 0 | 386 | 10.2 | 377 | 353 | 24 | 9 | 13 | n/a | n/a | n/a | .977 | 0.00 | |
| 3B Totals | 28 | 0 | 0 | 87 | 3.1 | 81 | 38 | 43 | 6 | 2 | n/a | n/a | n/a | .931 | 0.00 | |
| SS Totals | 10 | 0 | 0 | 40 | 4.0 | 31 | 14 | 17 | 9 | 2 | n/a | n/a | n/a | .775 | 0.00 | |
| OF Totals | 2 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.00 | |
| 3 Years | 136 | - | - | 696 | 5.1 | 659 | 476 | 183 | 37 | 30 | n/a | n/a | n/a | .947 | 0.00 | |
Joe WardJoe Ward Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1906 Phillies | 2 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 11.7 | - | - | - |
| 1909 Highlanders | 2 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | - | - | - |
| 1909 Phillies | 7 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 8.0 | - | - | - |
| 1910 Phillies | 1 | - | - | 0 | 0 | n/a | 0.0 | 11.3 | 9.5 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 3 Years | 12 | - | - | 0 | 0 | n/a | 0.0 | 42.3 | 9.9 | - | - | - |
Joe WardJoe Ward Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1906 Philadelphia Phillies | n/a | Undetermined | n/a | - |
| 1909 New York Highlanders | n/a | Undetermined | n/a | - |
| 1909 Philadelphia Phillies | n/a | Undetermined | n/a | - |
| 1910 Philadelphia Phillies | n/a | Undetermined | n/a | - |
| Joe Ward Stats by Baseball Almanac | ||||

Did you know that you can compare Joe Ward to other rookies who also had their Major League debut during the 1906 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.