WORLD SERIES EXTRA INNING GAMES

Every Extra Inning Game in World Series History | Baseball Almanac

The longest World Series game, the shortest World Series game, the most innings ever played in a single World Series game, and other similar World Series game length records are one of the most asked for items on the Internet.

Baseball Almanac is pleased to present an official World Series game length record book. The longest World Series games, in terms of innings played, appear below in the comprehensive research set that includes a list of every single World Series game that went into extra innings. Research by Baseball Almanac.

Baseball Almanac Top Quote

"This was a gut-wrenching game for both sides. This is one of those games that whoever came out on top is going to have a lot of momentum going into game four. This was an extremely long game, 18 innings. A lot of pitchers were used. Every position player was used. Injuries on both sides. Their guys are banged up, our guys are banged up. It's one of those things when you're able to come out on top from a game like this, you have to feel it gives you a little momentum going to the next one." - Muncy, Max. Post Game Press Conference. Fox Television. 27 October 2018.

World Series Game Length Records

Every Exta Inning World Series Game in History

Longest WS Game
By Innings (10+ Innings)

[Bold = MLB Record]

2018 3 NL Los Angeles 3 AL Boston 2 18 10-26-2018
1916 2 AL Boston 2 NL Brooklyn 1 14 10-09-1916
2005 3 AL Chicago 7 NL Houston 5 14 10-25-2005
2015 1 AL Kansas City 5 NL New York 4 14 10-27-2015
1907 1 NL Chicago 3 AL Detroit 3 12 10-08-1907
1914 3 NL Boston 5 AL Philadelphia 4 12 10-12-1914
1924 1 NL New York 4 AL Washington 3 12 10-04-1924
1924 7 AL Washington 4 NL New York 3 12 10-10-1924
1934 2 AL Detroit 3 NL St. Louis 2 12 10-04-1934
1945 6 NL Chicago 8 AL Detroit 7 12 10-08-1945
1973 2 NL New York 10 AL Oakland 7 12 10-14-1973
1975 6 AL Boston 7 NL Cincinnati 6 12 10-21-1975
1977 1 AL New York 4 NL Los Angeles 3 12 10-11-1977
1991 3 NL Atlanta 5 AL Minnesota 4 12 10-22-1991
2000 1 AL New York 4 NL New York 3 12 10-21-2000
2001 5 AL New York 3 NL Arizona 2 12 11-01-2001
2003 4 NL Florida 4 AL New York 3 12 10-22-2003
2015 5 AL Kansas City 7 NL New York 2 12 11-01-2015
1911 3 AL Philadelphia 3 NL New York 2 11 10-17-1911
1912 2 AL Boston 6 NL New York 6 11 10-09-1912
1933 4 NL New York 2 AL Washington 1 11 10-06-1933
1935 3 AL Detroit 6 NL Chicago 5 11 10-04-1935
1944 2 NL St. Louis 3 AL St. Louis 2 11 10-05-1944
1952 5 NL Brooklyn 6 AL New York 5 11 10-05-1952
1973 3 AL Oakland 3 NL New York 2 11 10-16-1973
1991 6 AL Minnesota 4 NL Atlanta 3 11 10-26-1991
1992 6 AL Toronto 4 NL Atlanta 3 11 10-24-1992
1995 3 AL Cleveland 7 NL Atlanta 6 11 10-24-1995
1997 7 NL Florida 3 AL Cleveland 2 11 10-26-1997
2011 6 NL St. Louis 10 AL Texas 9 11 10-27-2011
2017 2 AL Houston 7 NL Los Angeles 6 11 10-25-2017
2023 1 AL Texas 6 NL Arizona 5 11 10-27-2023
1910 4 NL Chicago 4 AL Philadelphia 3 10 10-22-1910
1911 5 NL New York 4 AL Philadelphia 3 10 10-25-1911
1912 8 AL Boston 3 NL New York 2 10 10-16-1912
1913 2 NL New York 3 AL Philadelphia 0 10 10-08-1913
1919 6 AL Chicago 5 NL Cincinnati 4 10 10-07-1919
1922 2 NL New York 3 AL New York 3 10 10-05-1922
1926 5 AL New York 3 NL St. Louis 2 10 10-07-1926
1933 5 NL New York 4 AL Washington 3 10 10-07-1933
1936 5 NL New York 5 AL New York 4 10 10-05-1936
1939 4 AL Los Angeles 7 NL Cincinnati 4 10 10-08-1939
1946 1 AL Boston 3 NL St. Louis 2 10 10-06-1946
1950 2 AL New York 2 NL Philadelphia 1 10 10-05-1950
1954 1 NL New York 5 AL Cleveland 2 10 09-29-1954
1956 6 NL Brooklyn 1 AL New York 0 10 10-09-1956
1957 4 NL Milwaukee 7 AL New York 5 10 10-06-1957
1958 1 NL Milwaukee 4 AL New York 3 10 10-01-1958
1958 6 AL New York 4 NL Milwaukee 3 10 10-08-1958
1964 5 NL St. Louis 5 AL New York 2 10 10-12-1964
1969 4 NL New York 2 AL Baltimore 1 10 10-15-1969
1971 6 AL Baltimore 3 NL Pittsburgh 2 10 10-16-1971
1975 3 NL Cincinnati 6 AL Boston 5 10 10-14-1975
1978 4 AL New York 4 NL Los Angeles 3 10 10-14-1978
1980 3 AL Kansas City 4 NL Philadelphia 3 10 10-17-1980
1986 6 NL New York 6 AL Boston 5 10 10-25-1986
1990 2 NL Cincinnati 5 AL Oakland 4 10 10-17-1990
1991 7 AL Minnesota 1 NL Atlanta 0 10 10-27-1991
1996 4 AL New York 8 NL Atlanta 6 10 10-23-1996
1999 3 AL New York 6 NL Atlanta 5 10 10-26-1999
2001 4 AL New York 4 NL Arizona 3 10 10-31-2001
2012 4 NL San Francisco 4 AL Detroit 3 10 10-28-2012
2016 7 NL Chicago 8 AL Cleveland 7 10 11-02-2016
2017 5 AL Houston 13 NL Los Angeles 12 10 10-29-2017
2022 1 NL Philadelphia 6 AL Houston 5 10 10-28-2022
World Series Extra Inning Games | Research by Baseball Almanac
baseball almanac flat baseball

baseball almanac fast facts

The World Series started in 1903, it is one-hundred twenty years old this year (2023), there have been one-hundred nineteen Fall Classics played, and there have been sixty-five games go beyond nine-innings through today (March 28, 2024).

Did you know that the longest World Series extra inning shutout game is 10 innings in length, first occurring during Game 2 of the 1913 World Series, duplicated during Game 6 of the 1956 World Series, and lastly in Game 7 of the 1991 World Series?

On October 26, 2018, the Major League record for longest World Series game in history was shattered when the Los Angeles Dodgers defeated the Boston Red Sox in the eighteenth frame of a game that took seven hours & twenty minutes to play!