1974 Montreal Expos Schedule

Schedule of Games Played for the 1974 Montreal Expos | Baseball Almanac

A 1974 Montreal Expos schedule with dates for every regular season game played, opponents faced, a final score, and a cumulative record for the 1974 season. Data from the 1974 Montreal Expos schedule includes home and road winning percentages, monthly win-loss data, team versus team totals, and score related splits. Research by Baseball Almanac.
Baseball Almanac Top Quote

1974 Montreal Expos

1974 Montreal Expos Official Logo

1973 ← Complete Schedule for the 1974 Montreal Expos → 1975

1 04-10-1974 at Pittsburgh Pirates 12-8 W 1-0
2 04-11-1974 at Pittsburgh Pirates 5-1 W 2-0
3-I 04-13-1974 at Chicago Cubs 4-7 L 2-1
4-II 04-13-1974 at Chicago Cubs 13-3 W 3-1
5 04-16-1974 vs New York Mets 4-1 W 4-1
6 04-17-1974 vs New York Mets 7-4 W 5-1
7 04-18-1974 vs New York Mets 8-5 W 6-1
8 04-19-1974 at St. Louis Cardinals 5-4 W 7-1
9 04-20-1974 at St. Louis Cardinals 4-10 L 7-2
10 04-21-1974 at St. Louis Cardinals 9-5 W 8-2
11 04-23-1974 at San Francisco Giants 8-4 W 9-2
12 04-25-1974 at San Francisco Giants 2-8 L 9-3
13 04-26-1974 at Los Angeles Dodgers 1-7 L 9-4
14 04-27-1974 at Los Angeles Dodgers 2-5 L 9-5
15 04-28-1974 at Los Angeles Dodgers 0-4 L 9-6
16 04-30-1974 at San Diego Padres 1-2 L 9-7
17 05-01-1974 at San Diego Padres 1-5 L 9-8
18 05-04-1974 vs San Francisco Giants 4-2 W 10-8
19-I 05-05-1974 vs San Francisco Giants 0-4 L 10-9
20-II 05-05-1974 vs San Francisco Giants 1-8 L 10-10
21 05-08-1974 vs Los Angeles Dodgers 3-6 L 10-11
22 05-10-1974 vs St. Louis Cardinals 5-4 W 11-11
23 05-11-1974 vs St. Louis Cardinals 3-1 W 12-11
24 05-14-1974 at Philadelphia Phillies 9-2 W 13-11
25 05-15-1974 at Philadelphia Phillies 5-4 W 14-11
26 05-16-1974 at Philadelphia Phillies 3-6 L 14-12
27 05-17-1974 at New York Mets 0-5 L 14-13
28 05-18-1974 at New York Mets 0-6 L 14-14
29-I 05-19-1974 at New York Mets 7-4 W 15-14
30-II 05-19-1974 at New York Mets 5-0 W 16-14
31 05-20-1974 vs Pittsburgh Pirates 4-2 W 17-14
32 05-21-1974 vs Pittsburgh Pirates 4-8 L 17-15
33 05-23-1974 vs Pittsburgh Pirates 5-4 W 18-15
34 05-24-1974 at Philadelphia Phillies 4-2 W 19-15
35-I 05-25-1974 at Philadelphia Phillies 3-4 L 19-16
36-II 05-25-1974 at Philadelphia Phillies 2-4 L 19-17
37 05-26-1974 at Philadelphia Phillies 5-1 W 20-17
38 05-28-1974 vs Houston Astros 4-8 L 20-18
39 05-29-1974 vs Houston Astros 3-5 L 20-19
40 05-30-1974 vs Houston Astros 3-4 L 20-20
41 06-01-1974 vs Atlanta Braves 7-6 W 21-20
42 06-02-1974 vs Atlanta Braves 0-9 L 21-21
43 06-04-1974 at Houston Astros 5-0 W 22-21
44 06-05-1974 at Houston Astros 8-3 W 23-21
45 06-06-1974 at Houston Astros 0-4 L 23-22
46 06-07-1974 at Atlanta Braves 0-5 L 23-23
47 06-08-1974 at Atlanta Braves 3-5 L 23-24
48-I 06-09-1974 at Atlanta Braves 2-3 L 23-25
49-II 06-09-1974 at Atlanta Braves 7-3 W 24-25
50 06-10-1974 vs Cincinnati Reds 3-1 W 25-25
51 06-11-1974 vs Cincinnati Reds 16-6 W 26-25
52 06-12-1974 vs Cincinnati Reds 1-3 L 26-26
53 06-14-1974 vs San Diego Padres 4-5 L 26-27
54 06-15-1974 vs San Diego Padres 6-4 W 27-27
55 06-16-1974 vs San Diego Padres 9-8 W 28-27
56 06-17-1974 at Cincinnati Reds 3-12 L 28-28
57 06-18-1974 at Cincinnati Reds 2-1 W 29-28
58 06-19-1974 at Cincinnati Reds 4-2 W 30-28
59 06-21-1974 at St. Louis Cardinals 1-5 L 30-29
60 06-22-1974 at St. Louis Cardinals 3-4 L 30-30
61 06-23-1974 at St. Louis Cardinals 4-2 W 31-30
62 06-24-1974 vs Philadelphia Phillies 2-8 L 31-31
63 06-25-1974 vs Philadelphia Phillies 5-0 W 32-31
64 06-26-1974 vs Philadelphia Phillies 2-0 W 33-31
65 06-27-1974 vs Chicago Cubs 4-5 L 33-32
66-I 06-28-1974 vs Chicago Cubs 7-8 L 33-33
67-II 06-28-1974 vs Chicago Cubs 15-0 W 34-33
68 06-29-1974 vs Chicago Cubs 1-2 L 34-34
69 06-30-1974 vs Chicago Cubs 10-2 W 35-34
70 07-01-1974 vs Chicago Cubs 10-4 W 36-34
71 07-02-1974 at Pittsburgh Pirates 2-4 L 36-35
72 07-03-1974 at Pittsburgh Pirates 1-2 L 36-36
73-I 07-04-1974 at Pittsburgh Pirates 2-1 W 37-36
74-II 07-04-1974 at Pittsburgh Pirates 2-3 L 37-37
75-I 07-05-1974 vs Los Angeles Dodgers 11-6 W 38-37
76-II 07-05-1974 vs Los Angeles Dodgers 0-7 L 38-38
77 07-06-1974 vs Los Angeles Dodgers 6-1 W 39-38
78-I 07-07-1974 vs Los Angeles Dodgers 1-4 L 39-39
79-II 07-07-1974 vs Los Angeles Dodgers 3-5 L 39-40
80 07-08-1974 vs San Francisco Giants 4-5 L 39-41
81 07-09-1974 vs San Francisco Giants 5-4 W 40-41
82 07-10-1974 vs San Francisco Giants 2-4 L 40-42
83 07-12-1974 at San Diego Padres 0-1 L 40-43
84 07-13-1974 at San Diego Padres 1-5 L 40-44
85-I 07-14-1974 at San Diego Padres 6-1 W 41-44
86-II 07-14-1974 at San Diego Padres 6-2 W 42-44
87 07-16-1974 at Los Angeles Dodgers 8-7 W 43-44
88 07-17-1974 at Los Angeles Dodgers 5-4 W 44-44
89 07-18-1974 at Los Angeles Dodgers 5-7 L 44-45
90 07-19-1974 at San Francisco Giants 2-6 L 44-46
91 07-20-1974 at San Francisco Giants 3-2 W 45-46
92-I 07-21-1974 at San Francisco Giants 0-4 L 45-47
93-II 07-21-1974 at San Francisco Giants 0-2 L 45-48
94-I 07-25-1974 vs Pittsburgh Pirates 10-5 W 46-48
95-II 07-25-1974 vs Pittsburgh Pirates 2-3 L 46-49
96 07-26-1974 vs Pittsburgh Pirates 0-3 L 46-50
97 07-27-1974 at New York Mets 5-8 L 46-51
98 07-28-1974 at New York Mets 1-4 L 46-52
99 07-29-1974 at New York Mets 3-4 L 46-53
100 07-30-1974 at Chicago Cubs 4-3 W 47-53
101-I 07-31-1974 at Chicago Cubs 7-4 W 48-53
102-II 07-31-1974 at Chicago Cubs 4-0 W 49-53
103 08-01-1974 at Philadelphia Phillies 4-6 L 49-54
104 08-02-1974 at Philadelphia Phillies 3-2 W 50-54
105 08-03-1974 vs New York Mets 0-3 L 50-55
106 08-05-1974 vs New York Mets 4-10 L 50-56
107-I 08-06-1974 vs St. Louis Cardinals 4-5 L 50-57
108-II 08-06-1974 vs St. Louis Cardinals 4-9 L 50-58
109 08-07-1974 vs St. Louis Cardinals 7-5 W 51-58
110 08-08-1974 vs St. Louis Cardinals 3-2 W 52-58
111 08-09-1974 at Houston Astros 4-3 W 53-58
112 08-10-1974 at Houston Astros 2-1 W 54-58
113 08-11-1974 at Houston Astros 5-2 W 55-58
114 08-13-1974 at Atlanta Braves 3-4 L 55-59
115 08-14-1974 at Atlanta Braves 1-6 L 55-60
116 08-16-1974 vs Houston Astros 3-8 L 55-61
117 08-17-1974 vs Houston Astros 3-2 W 56-61
118 08-18-1974 vs Houston Astros 0-3 L 56-62
119 08-19-1974 vs San Diego Padres 7-4 W 57-62
120 08-20-1974 vs San Diego Padres 0-3 L 57-63
121 08-21-1974 vs San Diego Padres 8-7 W 58-63
122 08-23-1974 vs Cincinnati Reds 7-10 L 58-64
123 08-24-1974 vs Cincinnati Reds 4-6 L 58-65
124 08-25-1974 vs Cincinnati Reds 1-3 L 58-66
125 08-26-1974 vs Atlanta Braves 2-3 L 58-67
126 08-27-1974 vs Atlanta Braves 6-1 W 59-67
127 08-28-1974 vs Atlanta Braves 2-4 L 59-68
128 08-29-1974 vs Atlanta Braves 2-7 L 59-69
129 08-30-1974 at Cincinnati Reds 11-3 W 60-69
130 08-31-1974 at Cincinnati Reds 3-10 L 60-70
131 09-01-1974 at Cincinnati Reds 2-1 W 61-70
132-I 09-03-1974 at St. Louis Cardinals 1-5 L 61-71
133-II 09-03-1974 at St. Louis Cardinals 4-8 L 61-72
134 09-04-1974 at St. Louis Cardinals 4-5 L 61-73
135 09-06-1974 at Pittsburgh Pirates 1-2 L 61-74
136 09-07-1974 at Pittsburgh Pirates 5-6 L 61-75
137 09-08-1974 at Pittsburgh Pirates 2-8 L 61-76
138 09-09-1974 at New York Mets 1-7 L 61-77
139 09-10-1974 at New York Mets 6-4 W 62-77
140-I 09-11-1974 vs Chicago Cubs 6-1 W 63-77
141-II 09-11-1974 vs Chicago Cubs 13-4 W 64-77
142 09-12-1974 vs Chicago Cubs 2-1 W 65-77
143 09-13-1974 vs Pittsburgh Pirates 3-2 W 66-77
144 09-14-1974 vs Pittsburgh Pirates 17-2 W 67-77
145 09-15-1974 vs Pittsburgh Pirates 5-4 W 68-77
146-I 09-16-1974 vs New York Mets 3-2 W 69-77
147-II 09-16-1974 vs New York Mets 2-3 L 69-78
148-I 09-18-1974 vs New York Mets 3-2 W 70-78
149-II 09-18-1974 vs New York Mets 4-0 W 71-78
150 09-20-1974 vs Philadelphia Phillies 2-10 L 71-79
151-I 09-22-1974 vs Philadelphia Phillies 2-3 L 71-80
152-II 09-22-1974 vs Philadelphia Phillies 8-5 W 72-80
153-I 09-24-1974 at Chicago Cubs 4-6 L 72-81
154-II 09-24-1974 at Chicago Cubs 11-2 W 73-81
155-I 09-25-1974 at Chicago Cubs 7-1 W 74-81
156-II 09-25-1974 at Chicago Cubs 3-2 W 75-81
157 09-27-1974 vs Philadelphia Phillies 2-0 W 76-81
158 09-28-1974 vs Philadelphia Phillies 3-1 W 77-81
159 09-29-1974 vs Philadelphia Phillies 6-3 W 78-81
160 09-30-1974 vs St. Louis Cardinals 1-5 L 78-82
161 10-01-1974 vs St. Louis Cardinals 3-2 W 79-82

1974 Montreal Expos Schedule | Research by Baseball Almanac

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

The 1974 Montreal Expos home / road splits for the 1974 regular season were 42-38 (0.525 winning percentage) at home and 37-44 (0.457 winning percentage) on the road.

Did you know that the 1974 Montreal Expos were 15-14 during the month of June? We hope you enjoy using the charts below to review other similar 1974 Montreal Expos schedule splits:
 

Monthly Splits
 
Month (Games)WonLostWP
April (16)970.563
May (24)11130.458
June (29)15140.517
July (33)14190.424
August (28)11170.393
September (30)18120.600
October (1)101.000
 
Team vs Team Splits
 
Opponent (Games)WonLostWP
Atlanta Braves (12)390.250
Chicago Cubs (18)1350.722
Cincinnati Reds (12)660.500
Houston Astros (12)660.500
Los Angeles Dodgers (12)480.333
New York Mets (18)990.500
Philadelphia Phillies (18)1170.611
Pittsburgh Pirates (18)990.500
San Diego Padres (12)660.500
San Francisco Giants (12)480.333
St. Louis Cardinals (17)890.471
 
 
Score Related Splits
 
Type (Games)WonLostWP
Shutouts (23)8150.348
1-Run Games (50)27230.540
Blowouts (41)21200.512

During the regular season the 1974 Montreal Expos scored the most runs (17) on September 14, 1974 versus the Pittsburgh Pirates. The most runs scored against them (12) was played on June 17, 1974 versus the Cincinnati Reds.