Major League Baseball Players Who Died in 1992

While looking up at an Old Timers’ Day scoreboard which was listing deceased Yankee greats, Hall of Fame Catcher Yogi Berra once quipped, "Boy, I hope I never see my name up there." The table below allows you to "check the scoreboard" in a year by year format. Simply select a year and up comes a list of every Major League player in history who died during any given year.

"If anybody talks about a dead guy during a broadcast, I'll sack 'em. I'm sick of dead guys. Whenever I turn on baseball, all I hear about is dead guys. If I hear a name, I'm going to ask: 'Is he dead?' And if he is, you're fired." - Fox Sports President David Hill in The Cultural Encyclopedia of Baseball (Jonathan Fraser Light, 2005)
Major League Baseball Players Who Died in 1992

A Historical Analysis / Return To Players by Place of Death

Sandy Amoros Miami, Florida 06-27-1992 1952 1960
Boze Berger Bethesda, Maryland 11-03-1992 1932 1939
Elio Chacon Caracas, Distrito Capital, Venezuela 04-24-1992 1960 1962
Harlond Clift Yakima, Washington 04-27-1992 1934 1945
Chuck Connors Los Angeles, California 11-10-1992 1949 1951
Pat Creeden Brockton, Massachusetts 04-20-1992 1931 1931
Vern Curtis Cairo, Illinois 06-24-1992 1943 1946
Ron Davis Houston, Texas 09-05-1992 1962 1969
Otto Denning Chicago, Illinois 05-25-1992 1942 1943
Atley Donald West Monroe, Louisiana 10-19-1992 1938 1945
Red Durrett Waxahachie, Texas 01-17-1992 1944 1945
Double Joe Dwyer Glen Ridge, New Jersey 10-21-1992 1937 1937
Sherman Edwards El Dorado, Arkansas 03-08-1992 1934 1934
Fabian Gaffke Milwaukee, Wisconsin 02-08-1992 1936 1942
Charlie Gassaway Miami, Florida 01-15-1992 1944 1946
Andy Gilbert Davis, California 08-29-1992 1942 1946
Chile Gomez Nuevo Laredo, Tamaulipas, Mexico 12-01-1992 1935 1942
Tom Gorman Valley Stream, New York 12-26-1992 1952 1959
Orval Grove Carmichael, California 04-20-1992 1940 1949
Mike Guerra Miami Beach, Florida 10-09-1992 1937 1951
Dick Hahn Orlando, Florida 11-05-1992 1940 1940
Bob Hazle Columbia, South Carolina 04-25-1992 1955 1958
Billy Herman West Palm Beach, Florida 09-05-1992 1931 1947
Bill Humphrey Springfield, Missouri 02-13-1992 1938 1938
Frank Jelincich Rochester, Minnesota 06-27-1992 1941 1941
Deron Johnson Poway, California 04-23-1992 1960 1976
Orville Jorgens Colorado Springs, Colorado 01-11-1992 1935 1937
Glenn Liebhardt Winston-Salem, North Carolina 03-14-1992 1930 1938
Ed Lopat Darien, Connecticut 06-15-1992 1944 1955
Aurelio Lopez Matehuala, San Luis Potosi, Mexico 09-22-1992 1974 1987
Sam Lowry Philadelphia, Pennsylvania 12-01-1992 1942 1943
Sal Maglie Niagara Falls, New York 12-28-1992 1945 1958
Woody Main Whittier, California 06-27-1992 1948 1953
Jim Marquis Jackson, California 08-05-1992 1925 1925
Walt Masters Ottawa, Ontario, Canada 07-10-1992 1931 1939
George Meyer Hoffman Estates, Illinois 01-03-1992 1938 1938
Randy Moore Mt. Pleasant, Texas 06-12-1992 1927 1937
Dick Mulligan Victoria, Texas 12-15-1992 1941 1947
John O'Connell Canton, Ohio 10-17-1992 1928 1929
Johnny Ostrowski Chicago, Illinois 11-13-1992 1943 1950
Salty Parker Houston, Texas 07-27-1992 1936 1936
Babe Phelps Odenton, Maryland 12-10-1992 1931 1942
Augie Prudhomme Shreveport, Louisiana 10-04-1992 1929 1929
Earl Rapp Swedesboro, New Jersey 02-13-1992 1949 1952
Len Rice Sonora, California 06-13-1992 1944 1945
Lou Rochelli Victoria, Texas 10-23-1992 1944 1944
Larry Rosenthal Woodbury, Minnesota 03-04-1992 1936 1945
Chuck Rowland Raleigh, North Carolina 01-21-1992 1923 1923
Celerino Sanchez Leon, Guanajuato, Mexico 05-01-1992 1972 1973
Charley Schanz Sacramento, California 05-28-1992 1944 1950
Karl Schnell Palo Alto, California 05-31-1992 1922 1923
Gene Schott Sun City Center, Florida 11-16-1992 1935 1939
Rod Scurry Reno, Nevada 11-05-1992 1980 1988
Tom Seats San Ramon, California 05-10-1992 1940 1945
Wally Shaner Las Vegas, Nevada 11-13-1992 1923 1929
Wally Shannon Creve Coeur, Missouri 02-08-1992 1959 1960
Steve Shemo Eden, North Carolina 04-13-1992 1944 1945
Ken Silvestri Tallahassee, Florida 03-31-1992 1939 1951
Hal Smith Fort Lauderdale, Florida 09-27-1992 1932 1935
Tuck Stainback Camarillo, California 11-29-1992 1934 1946
George Staller Harrisburg, Pennsylvania 07-03-1992 1943 1943
Buck Stanton San Antonio, Texas 01-01-1992 1931 1931
Justin Stein Creve Coeur, Missouri 05-01-1992 1938 1938
Jackie Sullivan Dallas, Texas 10-15-1992 1944 1944
Walt Tauscher Winter Park, Florida 11-27-1992 1928 1931
Ed Taylor Chula Vista, California 01-30-1992 1926 1926
Coaker Triplett Boone, North Carolina 01-30-1992 1938 1945
Chris Van Cuyk Hudson, Florida 11-03-1992 1950 1952
Andy Varga Orlando, Florida 11-04-1992 1950 1951
Rube Walker Morganton, North Carolina 12-12-1992 1948 1958
Ralph Weigel Memphis, Tennessee 04-15-1992 1946 1949
Claude Wilborn Roxboro, North Carolina 11-13-1992 1940 1940
Spider Wilhelm Venice, Florida 10-20-1992 1953 1953
Lefty Wilkie Tualatin, Oregon 08-05-1992 1941 1946
Dib Williams Searcy, Arkansas 04-02-1992 1930 1935

Major League Baseball Players Who Died in 1992



Who was the first Major League player to commit suicide? Which baseball suicide occurred in an Asylum? Which one took place inside a police station? Find out by reading through our list of baseball suicides.

Did you know that the fewest number of baseball deaths occurred during the month of June? For a comprehensive chart check out our Baseball Player Obituaries & Death by Month Chart.

If a player passes away and we haven't updated their page in 24 hours, please contact us immediately so we can make the appropriate changes to their page.

     

Baseball Almanac on Facebook