Max Bishop Stats

Max Bishop was born on Tuesday, September 5, 1899, in Waynesboro, Pennsylvania. Bishop was 24 years old when he broke into the big leagues on April 15, 1924, with the Philadelphia Athletics. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Max Bishop baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Max Bishop



CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Max Frederick Bishop
Nickname:   Camera Eye
Born On:   09-05-1899  (Virgo)
Place of Birth Data Born In:   Waynesboro, Pennsylvania
Year of Death Data Died On:   02-24-1962 (500 Oldest Living)
Place of Death Data Died In:   Waynesboro, Pennsylvania
Cemetery:   Woodlawn Cemetery, Baltimore, Maryland
High School:   Baltimore City College (Baltimore, MD)
College:   Baltimore City College
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-08½   Player Weight Chart Weight:   165
First Game:   04-15-1924 (Age 24)
Last Game:   09-21-1935
Draft:   Not Applicable

Max Bishop

Max Bishop Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Max Bishop

Max Bishop Hitting Stats

1924 25 Athletics 91 294 52 75 13 2 2 0 21 54 - 30 5 - 5 - .255 .380 .333
1925 26 Athletics 105 368 66 103 18 4 4 0 27 87 - 37 9 - 2 - .280 .420 .383
1926 27 Athletics 122 400 77 106 20 2 0 0 33 116 - 41 12 - 1 - .265 .431 .325
1927 28 Athletics 117 372 80 103 15 1 0 0 22 105 - 28 7 - 5 - .277 .442 .323
1928 29 Athletics 126 472 104 149 27 5 6 0 50 97 - 36 14 - 3 - .316 .435 .432
1929 30 Athletics 129 475 102 110 19 6 3 0 36 128 - 44 10 - 3 - .232 .398 .316
1930 31 Athletics 130 441 117 111 27 6 10 0 38 128 - 60 13 - 6 - .252 .426 .408
1931 32 Athletics 130 497 115 146 30 4 5 0 37 112 - 51 3 - 2 - .294 .426 .400
1932 33 Athletics 114 409 89 104 24 2 5 0 37 110 - 43 3 - 0 - .254 .412 .359
1933 34 Athletics 117 391 80 115 27 1 4 0 42 106 - 46 7 - 1 - .294 .446 .399
1934 35 Red Sox 97 253 65 66 13 1 1 0 22 82 - 22 4 - 2 - .261 .445 .332
1935 36 Red Sox 60 122 19 28 3 1 1 0 14 28 - 14 11 - 1 - .230 .377 .295
12 Years 1,338 4,494 966 1,216 236 35 41 0 379 1,153 - 452 98 - 31 - .271 .423 .366

Max Bishop

Max Bishop Fielding Stats

1924 Athletics 2B 80 77 2,030 477 6.0 462 189 273 15 50 n/a n/a n/a .969 6.14
1925 Athletics 2B 104 103 2,573 607 5.8 581 229 352 26 53 n/a n/a n/a .957 6.10
1926 Athletics 2B 119 114 2,667 608 5.1 600 235 365 8 55 n/a n/a n/a .987 6.07
1927 Athletics 2B 106 102 2,619 572 5.4 553 211 342 19 48 n/a n/a n/a .967 5.70
1928 Athletics 2B 125 123 3,186 670 5.4 655 284 371 15 62 n/a n/a n/a .978 5.55
1929 Athletics 2B 129 129 3,269 693 5.4 672 301 371 21 58 n/a n/a n/a .970 5.55
1930 Athletics 2B 127 126 2,909 702 5.5 685 267 418 17 61 n/a n/a n/a .976 6.36
1931 Athletics 2B 130 130 3,240 740 5.7 728 314 414 12 84 n/a n/a n/a .984 6.07
1932 Athletics 2B 106 105 2,664 579 5.5 572 232 340 7 68 n/a n/a n/a .988 5.80
1933 Athletics 2B 113 108 2,528 629 5.6 613 254 359 16 52 n/a n/a n/a .975 6.55
1934 Red Sox 1B 15 15 376 156 10.4 155 146 9 1 11 n/a n/a n/a .994 11.13
1934 Red Sox 2B 57 51 1,251 305 5.4 302 147 155 3 37 n/a n/a n/a .990 6.52
1935 Red Sox 1B 11 0 57 20 1.8 20 19 1 0 0 n/a n/a n/a 1.000 9.47
1935 Red Sox 2B 34 30 639 183 5.4 179 89 90 4 11 n/a n/a n/a .978 7.56
1935 Red Sox SS 2 1 27 9 4.5 9 6 3 0 1 n/a n/a n/a 1.000 9.00
2B Totals 1,230 1,198 29,575 6,765 5.5 6,602 2,752 3,850 163 639 n/a n/a n/a .976 6.03
1B Totals 26 15 433 176 6.8 175 165 10 1 11 n/a n/a n/a .994 10.91
SS Totals 2 1 27 9 4.5 9 6 3 0 1 n/a n/a n/a 1.000 9.00
12 Years 1,258 1,214 30,035 6,950 5.5 6,786 2,923 3,863 164 651 n/a n/a n/a .976 6.10

Max Bishop

Max Bishop Miscellaneous Stats

1924 Athletics 4 3 .571 6 5 n/a 147.0 9.8 14.0 - - -
1925 Athletics 5 9 .357 1 0 n/a 92.0 9.9 13.6 - - -
1926 Athletics 4 5 .444 3 0 n/a 0.0 9.8 12.1 - - -
1927 Athletics 8 6 .571 11 1 n/a 0.0 13.3 16.9 - - -
1928 Athletics 9 9 .500 1 0 n/a 78.7 13.1 9.4 - - -
1929 Athletics 1 4 .200 0 0 n/a 158.3 10.8 13.2 - - -
1930 Athletics 3 2 .600 3 0 n/a 44.1 7.4 11.6 - - -
1931 Athletics 3 1 .750 0 0 n/a 99.4 9.7 13.4 - - -
1932 Athletics 2 2 .500 8 0 n/a 81.8 9.5 11.1 - - -
1933 Athletics 1 5 .167 4 0 n/a 97.8 8.5 9.3 - - -
1934 Red Sox 3 2 .600 28 0 n/a 253.0 11.5 11.5 - - -
1935 Red Sox 0 2 .000 14 2 n/a 122.0 8.7 8.7 - - -
12 Years 43 50 .462 79 8 n/a 109.6 9.9 11.9 - - -

Max Bishop

Max Bishop Miscellaneous Items of Interest

1924 Philadelphia Athletics n/a $6,000.00 n/a -
1925 Philadelphia Athletics n/a $6,000.00 n/a -
1926 Philadelphia Athletics n/a $6,500.00 n/a -
1927 Philadelphia Athletics n/a $7,500.00 n/a -
1928 Philadelphia Athletics n/a $7,500.00 n/a -
1929 Philadelphia Athletics n/a $10,000.00 n/a Stats
1930 Philadelphia Athletics n/a $10,000.00 n/a Stats
1931 Philadelphia Athletics 4 $10,000.00 n/a Stats
1932 Philadelphia Athletics 4 $10,000.00 n/a -
1933 Philadelphia Athletics 4 $5,000.00 - -
1934 Boston Red Sox 1 $7,000.00 - -
1935 Boston Red Sox 1 $7,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Max Bishop to other rookies who also had their Major League debut during the 1924 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.