Terry Francona was born on Wednesday, April 22, 1959, in Aberdeen, South Dakota. Francona was 22 years old when he broke into the big leagues on August 19, 1981, with the Montreal Expos. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Terry Francona baseball stats page.
"When something like this happens (winning the 2016 Manager of the Year Award), if somebody thinks it's an individual award, it's the furthest thing from the truth. One, it's players, incredible players. It's front office, ownership, the coaches. The coaches work so hard every day, and I'm the one who gets to take a bow every once in a while. I wish we could do this together because they deserve it." - Francona, Terry. Indians' Terry Francona voted AL manager of the year. Ortiz, Jorge L. USA Today Sports Writer. 16 November 2016.
Terry Francona![]() Terry Francona Autograph on a 1982 Fleer Baseball Card (#188) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Terry FranconaTerry Francona Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1989 | 30 | Brewers | 1 | 0 | 1 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 1 Year | 1 | 0 | 1 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
Terry FranconaTerry Francona Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1981 | 22 | Expos | 34 | 95 | 11 | 26 | 0 | 1 | 1 | 0 | 8 | 5 | 1 | 6 | 3 | 0 | 1 | 0 | .274 | .317 | .326 |
| 1982 | 23 | Expos | 46 | 131 | 14 | 42 | 3 | 0 | 0 | 0 | 9 | 8 | 0 | 11 | 5 | 0 | 0 | 2 | .321 | .360 | .344 |
| 1983 | 24 | Expos | 120 | 230 | 21 | 59 | 11 | 1 | 3 | 0 | 22 | 6 | 2 | 20 | 0 | 2 | 0 | 7 | .257 | .273 | .352 |
| 1984 | 25 | Expos | 58 | 214 | 18 | 74 | 19 | 2 | 1 | 0 | 18 | 5 | 3 | 12 | 1 | 2 | 1 | 4 | .346 | .360 | .467 |
| 1985 | 26 | Expos | 107 | 281 | 19 | 75 | 15 | 1 | 2 | 0 | 31 | 12 | 4 | 12 | 2 | 0 | 1 | 1 | .267 | .299 | .349 |
| 1986 | 27 | Cubs | 86 | 124 | 13 | 31 | 3 | 0 | 2 | 0 | 8 | 6 | 0 | 8 | 0 | 2 | 1 | 3 | .250 | .286 | .323 |
| 1987 | 28 | Reds | 102 | 207 | 16 | 47 | 5 | 0 | 3 | 0 | 12 | 10 | 1 | 12 | 1 | 0 | 1 | 5 | .227 | .266 | .295 |
| 1988 | 29 | Indians | 62 | 212 | 24 | 66 | 8 | 0 | 1 | 0 | 12 | 5 | 1 | 18 | 2 | 2 | 0 | 4 | .311 | .324 | .363 |
| 1989 | 30 | Brewers | 90 | 233 | 26 | 54 | 10 | 1 | 3 | 0 | 23 | 8 | 3 | 20 | 1 | 2 | 0 | 4 | .232 | .255 | .322 |
| 1990 | 31 | Brewers | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 10 Years | 708 | 1,731 | 163 | 474 | 74 | 6 | 16 | 0 | 143 | 65 | 15 | 119 | 15 | 10 | 5 | 30 | .274 | .300 | .351 | ||
Terry FranconaTerry Francona Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1981 Expos | 1B | 1 | 0 | 3 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
| 1981 Expos | LF | 24 | 21 | 591 | 42 | 1.8 | 42 | 39 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.92 |
| 1981 Expos | RF | 2 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1982 Expos | 1B | 16 | 0 | 78 | 21 | 1.3 | 21 | 21 | 0 | 0 | 2 | n/a | n/a | n/a | 1.000 | 7.27 |
| 1982 Expos | CF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1982 Expos | LF | 30 | 27 | 687 | 44 | 1.5 | 41 | 41 | 0 | 3 | 0 | n/a | n/a | n/a | .932 | 1.61 |
| 1982 Expos | RF | 3 | 2 | 48 | 2 | 0.7 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.13 |
| 1983 Expos | 1B | 47 | 3 | 291 | 96 | 2.0 | 95 | 88 | 7 | 1 | 9 | n/a | n/a | n/a | .990 | 8.81 |
| 1983 Expos | CF | 3 | 2 | 42 | 4 | 1.3 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.57 |
| 1983 Expos | LF | 14 | 7 | 234 | 14 | 1.0 | 14 | 13 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.62 |
| 1983 Expos | RF | 36 | 29 | 807 | 72 | 2.0 | 71 | 69 | 2 | 1 | 1 | n/a | n/a | n/a | .986 | 2.38 |
| 1984 Expos | 1B | 50 | 49 | 1,296 | 479 | 9.6 | 476 | 427 | 49 | 3 | 43 | n/a | n/a | n/a | .994 | 9.92 |
| 1984 Expos | LF | 5 | 4 | 90 | 4 | 0.8 | 4 | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.20 |
| 1984 Expos | RF | 2 | 1 | 30 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.90 |
| 1985 Expos | 1B | 57 | 36 | 1,110 | 422 | 7.4 | 417 | 382 | 35 | 5 | 32 | n/a | n/a | n/a | .988 | 10.14 |
| 1985 Expos | 3B | 1 | 0 | 12 | 3 | 3.0 | 3 | 0 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.75 |
| 1985 Expos | LF | 5 | 5 | 114 | 9 | 1.8 | 8 | 8 | 0 | 1 | 0 | n/a | n/a | n/a | .889 | 1.89 |
| 1985 Expos | RF | 24 | 19 | 477 | 36 | 1.5 | 36 | 35 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.04 |
| 1986 Cubs | 1B | 23 | 10 | 321 | 105 | 4.6 | 105 | 98 | 7 | 0 | 9 | n/a | n/a | n/a | 1.000 | 8.83 |
| 1986 Cubs | CF | 2 | 0 | 12 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
| 1986 Cubs | LF | 20 | 3 | 174 | 18 | 0.9 | 18 | 18 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.79 |
| 1986 Cubs | RF | 10 | 3 | 120 | 5 | 0.5 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.13 |
| 1987 Reds | 1B | 57 | 41 | 1,125 | 420 | 7.4 | 418 | 373 | 45 | 2 | 38 | n/a | n/a | n/a | .995 | 10.03 |
| 1987 Reds | LF | 2 | 0 | 15 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.80 |
| 1987 Reds | RF | 6 | 1 | 48 | 2 | 0.3 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.13 |
| 1988 Indians | 1B | 5 | 4 | 102 | 44 | 8.8 | 43 | 40 | 3 | 1 | 3 | n/a | n/a | n/a | .977 | 11.38 |
| 1988 Indians | LF | 5 | 5 | 123 | 9 | 1.8 | 9 | 7 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.98 |
| 1989 Brewers | 1B | 46 | 32 | 939 | 349 | 7.6 | 345 | 320 | 25 | 4 | 32 | n/a | n/a | n/a | .989 | 9.92 |
| 1989 Brewers | P | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1989 Brewers | RF | 16 | 5 | 183 | 20 | 1.3 | 20 | 19 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.95 |
| 1990 Brewers | 1B | 2 | 0 | 24 | 6 | 3.0 | 6 | 6 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 | 6.75 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1B Totals | 304 | 175 | 5,289 | 1,943 | 6.4 | 1,927 | 1,756 | 171 | 16 | 169 | n/a | n/a | n/a | .992 | 9.84 | |
| LF Totals | 105 | 72 | 2,028 | 141 | 1.3 | 137 | 130 | 7 | 4 | 0 | n/a | n/a | n/a | .972 | 1.82 | |
| RF Totals | 99 | 60 | 1,725 | 138 | 1.4 | 137 | 133 | 4 | 1 | 1 | n/a | n/a | n/a | .993 | 2.14 | |
| CF Totals | 6 | 2 | 60 | 5 | 0.8 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 | |
| 3B Totals | 1 | 0 | 12 | 3 | 3.0 | 3 | 0 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.75 | |
| P Totals | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
| 10 Years | 516 | 309 | 9,117 | 2,230 | 4.3 | 2,209 | 2,024 | 185 | 21 | 170 | n/a | n/a | n/a | .991 | 6.54 | |
Terry FranconaTerry Francona Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1981 Expos | 1 | 0 | 1.000 | 10 | 0 | n/a | 95.0 | 15.8 | 11.9 | - | - | - |
| 1982 Expos | 2 | 3 | .400 | 9 | 3 | n/a | 0.0 | 11.9 | 14.6 | - | - | - |
| 1983 Expos | 0 | 2 | .000 | 41 | 0 | n/a | 76.7 | 11.5 | 10.5 | - | - | - |
| 1984 Expos | 0 | 0 | .000 | 4 | 0 | n/a | 214.0 | 17.8 | 11.9 | - | - | - |
| 1985 Expos | 5 | 5 | .500 | 35 | 0 | n/a | 140.5 | 23.4 | 9.1 | - | - | - |
| 1986 Cubs | 0 | 1 | .000 | 44 | 4 | n/a | 62.0 | 15.5 | 15.5 | - | - | - |
| 1987 Reds | 2 | 0 | 1.000 | 45 | 1 | n/a | 69.0 | 17.3 | 17.3 | - | - | - |
| 1988 Indians | 0 | 0 | .000 | 15 | 0 | 38 | 212.0 | 11.8 | 17.7 | - | - | - |
| 1989 Brewers | 2 | 1 | .667 | 8 | 4 | 23 | 77.7 | 11.7 | 10.1 | 0.00 | 9.00 | 0.00 |
| 1990 Brewers | 0 | 0 | .000 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 10 Years | 12 | 12 | .500 | 211 | 14 | 62 | 108.2 | 14.5 | 12.1 | 0.00 | 9.00 | 0.00 |
Terry FranconaTerry Francona Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1981 Montreal Expos | 16 | $32,500.00 | - | - |
| 1982 Montreal Expos | 16 | $33,500.00 | - | - |
| 1983 Montreal Expos | 16 | $35,000.00 | - | - |
| 1984 Montreal Expos | 16 | $225,000.00 | - | - |
| 1985 Montreal Expos | 16 | $250,000.00 | - | - |
| 1986 Chicago Cubs | 16 | $250,000.00 | - | - |
| 1987 Cincinnati Reds | 10 | $265,000.00 | - | - |
| 1988 Cleveland Indians | 24 | $262,500.00 | - | - |
| 1989 Milwaukee Brewers | 30 | $245,000.00 | - | - |
| 1990 Milwaukee Brewers | 30 | $150,000.00 | - | - |
| Terry Francona Stats by Baseball Almanac | ||||

Terrence Jon Francona was a Major League Baseball player with the Montreal Expos (1981-1985), Chicago Cubs (1986), Cincinnati Reds (1987), Cleveland Indians (1988), and Milwaukee Brewers (1989-1990). Before reaching the majors, Terry played collegially (1978-1980) at the University of Arizona, where he helped the Wildcats win the 1980 College World Series, and won the College World Series Most Outstanding Player, as well as the Golden Spikes Award, given to the top amateur baseball player in the country!

Terry Francona Rookie Card | 1982 Topps Baseball Card (#118 | Checklist)
Baseball Almanac Research Library
Did you know that Terry Francona, and his dad, 1961 All-Star left-fielder Tito Francona, launched a business named Tito Francona and Son Pasta Sauce in August 2011?
After hanging up his playing cleats, Terry Francona managed in the minors (1992-1995) then served as third-base coach for the Detroit Tigers in 1996. He embarked on a Hall of Fame managerial career the following year, that is still active (stats), but already includes three Manager of the Year Awards (2013, 2016, 2022), five Division Titles (2007, 2016, 2017, 2018, 2022), three American League pennants (2004, 2007, 2016), and two World Series Championships (2004, 2007).