Ruben Gomez was born on Wednesday, July 13, 1927, in Arroyo, Puerto Rico. Gomez was 25 years old when he broke into the big leagues on April 17, 1953, with the New York Giants. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Ruben Gomez baseball stats page.
"Ruben (Gomez) was my idol when I was a kid. I've known him since I was 2 years old. He was everybody's idol in Puerto Rico. He was the biggest athlete in Puerto Rico at that time." - Hall of Famer Orlando Cepeda in the San Francisco Chronicle (July 17, 2004)
Ruben Gomez![]() Ruben Gomez Autograph on a 1967 Topps Baseball Card (#427 | Checklist) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Ruben GomezRuben Gomez Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1953 | 26 | Giants | 29 | 26 | 0 | 13 | 11 | .542 | 3.40 | 13 | 3 | 0 | 204.0 | 872 | 166 | 77 | 89 | 17 | 101 | - | 113 | 3 | 4 | 0 | - |
| 1954 | 27 | Giants | 37 | 32 | 1 | 17 | 9 | .654 | 2.88 | 10 | 4 | 0 | 221.2 | 964 | 202 | 71 | 85 | 20 | 109 | 0 | 106 | 5 | 7 | 1 | - |
| 1955 | 28 | Giants | 33 | 31 | 1 | 9 | 10 | .474 | 4.56 | 9 | 3 | 1 | 185.1 | 809 | 207 | 94 | 103 | 20 | 63 | 6 | 79 | 2 | 7 | 0 | - |
| 1956 | 29 | Giants | 40 | 31 | 4 | 7 | 17 | .292 | 4.58 | 4 | 2 | 0 | 196.1 | 841 | 191 | 100 | 108 | 19 | 77 | 8 | 76 | 1 | 9 | 0 | - |
| 1957 | 30 | Giants | 38 | 36 | 0 | 15 | 13 | .536 | 3.78 | 16 | 1 | 0 | 238.1 | 1,011 | 233 | 100 | 110 | 28 | 71 | 10 | 92 | 2 | 5 | 0 | - |
| 1958 | 31 | Giants | 42 | 30 | 6 | 10 | 12 | .455 | 4.38 | 8 | 1 | 1 | 207.2 | 884 | 204 | 101 | 107 | 21 | 77 | 3 | 112 | 3 | 8 | 0 | - |
| 1959 | 32 | Phillies | 20 | 12 | 6 | 3 | 8 | .273 | 6.10 | 2 | 1 | 1 | 72.1 | 327 | 90 | 49 | 55 | 12 | 24 | 2 | 37 | 3 | 0 | 1 | - |
| 1960 | 33 | Phillies | 22 | 1 | 6 | 0 | 3 | .000 | 5.33 | 0 | 0 | 1 | 52.1 | 233 | 68 | 31 | 37 | 7 | 9 | 2 | 24 | 2 | 1 | 0 | - |
| 1962 | 35 | Indians | 15 | 4 | 3 | 1 | 2 | .333 | 4.37 | 0 | 0 | 1 | 45.1 | 207 | 50 | 22 | 23 | 5 | 25 | 3 | 21 | 2 | 2 | 1 | - |
| 1962 | 35 | Twins | 6 | 2 | 1 | 1 | 1 | .500 | 4.66 | 1 | 0 | 0 | 19.1 | 82 | 17 | 10 | 11 | 3 | 11 | 2 | 8 | 0 | 0 | 0 | - |
| 1967 | 40 | Phillies | 7 | 0 | 6 | 0 | 0 | .000 | 3.97 | 0 | 0 | 0 | 11.1 | 48 | 8 | 5 | 6 | 2 | 7 | 3 | 9 | 1 | 0 | 0 | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 10 Years | 289 | 205 | 34 | 76 | 86 | .469 | 4.09 | 63 | 15 | 5 | 1,454.0 | 6,278 | 1,436 | 660 | 734 | 154 | 574 | 39 | 677 | 24 | 43 | 3 | - | ||
Ruben GomezRuben Gomez Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1953 | 26 | Giants | 61 | 72 | 15 | 15 | 1 | 0 | 0 | 0 | 4 | 1 | - | 8 | 6 | - | 0 | 2 | .208 | .219 | .222 |
| 1954 | 27 | Giants | 49 | 81 | 11 | 14 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 8 | 4 | 0 | 1 | 2 | .173 | .183 | .259 |
| 1955 | 28 | Giants | 42 | 60 | 9 | 18 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | .300 | .311 | .367 |
| 1956 | 29 | Giants | 52 | 60 | 9 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | .183 | .210 | .200 |
| 1957 | 30 | Giants | 54 | 87 | 6 | 16 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 16 | 4 | 0 | 0 | 4 | .184 | .237 | .241 |
| 1958 | 31 | Giants | 48 | 70 | 8 | 14 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 10 | 4 | 0 | 0 | 2 | .200 | .211 | .257 |
| 1959 | 32 | Phillies | 24 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | .176 | .222 | .176 |
| 1960 | 33 | Phillies | 22 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | .083 | .154 | .083 |
| 1962 | 35 | Indians | 16 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 |
| 1962 | 35 | Twins | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
| 1967 | 40 | Phillies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 10 Years | 381 | 477 | 58 | 95 | 11 | 1 | 3 | 0 | 22 | 14 | 0 | 61 | 27 | 0 | 1 | 11 | .199 | .224 | .245 | ||
Ruben GomezRuben Gomez Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1953 Giants | P | 29 | 26 | 612 | 62 | 2.1 | 59 | 20 | 39 | 3 | 1 | n/a | n/a | n/a | .952 | 2.60 |
| 1954 Giants | P | 37 | 32 | 665 | 64 | 1.7 | 60 | 13 | 47 | 4 | 3 | n/a | n/a | n/a | .938 | 2.44 |
| 1955 Giants | P | 33 | 31 | 556 | 63 | 1.9 | 61 | 22 | 39 | 2 | 4 | n/a | n/a | n/a | .968 | 2.96 |
| 1956 Giants | P | 40 | 31 | 589 | 60 | 1.5 | 59 | 19 | 40 | 1 | 4 | n/a | n/a | n/a | .983 | 2.70 |
| 1956 Giants | RF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1957 Giants | LF | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1957 Giants | P | 38 | 36 | 715 | 67 | 1.8 | 65 | 14 | 51 | 2 | 3 | n/a | n/a | n/a | .970 | 2.45 |
| 1958 Giants | P | 42 | 30 | 623 | 62 | 1.5 | 60 | 21 | 39 | 2 | 3 | n/a | n/a | n/a | .968 | 2.60 |
| 1959 Phillies | P | 20 | 12 | 217 | 27 | 1.4 | 25 | 7 | 18 | 2 | 3 | n/a | n/a | n/a | .926 | 3.11 |
| 1960 Phillies | P | 22 | 1 | 157 | 13 | 0.6 | 11 | 5 | 6 | 2 | 0 | n/a | n/a | n/a | .846 | 1.89 |
| 1962 Indians | P | 15 | 4 | 136 | 14 | 0.9 | 13 | 3 | 10 | 1 | 2 | n/a | n/a | n/a | .929 | 2.58 |
| 1962 Twins | P | 6 | 2 | 58 | 5 | 0.8 | 5 | 2 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.33 |
| 1967 Phillies | P | 7 | 0 | 34 | 6 | 0.9 | 6 | 1 | 5 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.76 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 289 | 205 | 4,362 | 443 | 1.5 | 424 | 127 | 297 | 19 | 24 | n/a | n/a | n/a | .957 | 2.62 | |
| RF Totals | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
| LF Totals | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
| 10 Years | 291 | 205 | 4,368 | 443 | 1.5 | 424 | 127 | 297 | 19 | 24 | n/a | n/a | n/a | .957 | 2.62 | |
Ruben GomezRuben Gomez Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1953 Giants | 0 | 0 | .000 | 0 | 32 | n/a | 0.0 | 9.0 | 18.0 | 1.12 | 4.99 | 4.46 |
| 1954 Giants | 0 | 2 | .000 | 0 | 12 | n/a | 40.5 | 10.1 | 13.5 | 0.97 | 4.30 | 4.43 |
| 1955 Giants | 0 | 0 | .000 | 1 | 8 | n/a | 0.0 | 12.0 | 30.0 | 1.25 | 3.84 | 3.06 |
| 1956 Giants | 1 | 0 | 1.000 | 2 | 10 | n/a | 0.0 | 12.0 | 60.0 | 0.99 | 3.48 | 3.53 |
| 1957 Giants | 0 | 0 | .000 | 3 | 13 | n/a | 87.0 | 5.4 | 43.5 | 1.30 | 3.47 | 2.68 |
| 1958 Giants | 1 | 0 | 1.000 | 1 | 5 | n/a | 0.0 | 7.0 | 11.7 | 1.45 | 4.85 | 3.34 |
| 1959 Phillies | 0 | 0 | .000 | 0 | 4 | n/a | 0.0 | 3.4 | 17.0 | 1.54 | 4.60 | 2.99 |
| 1960 Phillies | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 4.0 | 0.0 | 2.67 | 4.13 | 1.55 |
| 1962 Indians | 0 | 0 | .000 | 0 | 1 | n/a | 0.0 | 0.0 | 0.0 | 0.84 | 4.17 | 4.96 |
| 1962 Twins | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 5.0 | 0.0 | 0.73 | 3.72 | 5.12 |
| 1967 Phillies | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 1.29 | 7.15 | 5.56 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 10 Years | 2 | 2 | .500 | 7 | 85 | n/a | 159.0 | 7.8 | 21.7 | 1.18 | 4.19 | 3.55 |
Ruben GomezRuben Gomez Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1953 New York Giants | 28 | Undetermined | - | - |
| 1954 New York Giants | 28 | Undetermined | - | Stats |
| 1955 New York Giants | 28 | Undetermined | - | - |
| 1956 New York Giants | 28, 31 | Undetermined | - | - |
| 1957 New York Giants | 28 | Undetermined | - | - |
| 1958 San Francisco Giants | 28 | Undetermined | - | - |
| 1959 Philadelphia Phillies | 40, 22 | Undetermined | - | - |
| 1960 Philadelphia Phillies | 22 | Undetermined | - | - |
| 1962 Cleveland Indians | 29 | Undetermined | - | - |
| 1962 Minnesota Twins | 27, 33 | Undetermined | - | - |
| 1967 Philadelphia Phillies | 22 | Undetermined | - | - |
| Ruben Gomez Stats by Baseball Almanac | ||||

Did you know that you can compare Ruben Gomez to other rookies who also had their Major League debut during the 1953 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.