Roberto Kelly Stats

Roberto Kelly was born on Thursday, October 1, 1964, in Panama City, Panama, Panama. Kelly was 22 years old when he broke into the big leagues on July 29, 1987, with the New York Yankees. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Roberto Kelly baseball stats page.

Baseball Almanac Top Quote

"I rely on my speed and instincts to get to balls that other outfielders can't reach. I play shallow in center field because I want to take away hits from batters and, to me, that's rewarding. I take as much pride in making a great defensive play to save a game as I do in getting two or three hits in a game." - Roberto Kelly (Capezzuto, Tom. Baseball Digest: Roberto Kelly on the Road to Stardom with Yankees. September 1992.)

Roberto Kelly

Roberto Kelly Autograph on a 1992 Topps Baseball Card (#266)

Roberto Kelly Autograph on a 1992 Topps Baseball Card (#266)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Roberto Conrado Kelly
Nickname:   La Sombra (The Shadow)
Born On:   10-01-1964  (Libra)
Place of Birth Data Born In:   Panama City, Panama, Panama
Year of Death Data Died On:   Still Living (500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Instituto Jose Dolores Moscote (Panama City, Panama)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02   Player Weight Chart Weight:   200
First Game:   07-29-1987 (Age 22)
Last Game:   04-18-2000
Draft:   Undrafted Free Agent

Roberto Kelly

Roberto Kelly Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Roberto Kelly

Roberto Kelly Hitting Stats

1987 23 Yankees 23 52 12 14 3 0 1 0 7 5 0 15 1 1 0 0 .269 .328 .385
1988 24 Yankees 38 77 9 19 4 1 1 0 7 3 0 15 3 1 0 0 .247 .272 .364
1989 25 Yankees 137 441 65 133 18 3 9 0 48 41 3 89 8 0 6 9 .302 .369 .417
1990 26 Yankees 162 641 85 183 32 4 15 0 61 33 0 148 4 4 4 7 .285 .323 .418
1991 27 Yankees 126 486 68 130 22 2 20 0 69 45 2 77 2 5 5 14 .267 .333 .444
1992 28 Yankees 152 580 81 158 31 2 10 0 66 41 4 96 1 6 4 19 .272 .322 .384
1993 29 Reds 78 320 44 102 17 3 9 1 35 17 0 43 0 3 2 10 .319 .354 .475
1994 30 Reds 47 179 29 54 8 0 3 0 21 11 1 35 0 1 3 3 .302 .351 .397
1994 30 Braves 63 255 44 73 15 3 6 0 24 24 0 36 0 2 0 5 .286 .345 .439
1995 31 Expos 24 95 11 26 4 0 1 0 9 7 1 14 0 0 2 4 .274 .337 .347
1995 31 Dodgers 112 409 47 114 19 2 6 0 48 15 5 65 0 7 4 10 .279 .306 .379
1996 32 Twins 98 322 41 104 17 4 6 0 47 23 0 53 0 5 7 17 .323 .375 .457
1997 33 Twins 75 247 39 71 19 2 5 0 37 17 0 50 1 2 2 4 .287 .336 .441
1997 33 Mariners 30 121 19 36 7 0 7 0 22 5 0 17 1 1 1 2 .298 .328 .529
1998 34 Rangers 75 257 48 83 7 3 16 0 46 8 0 46 1 1 3 4 .323 .349 .560
1999 35 Rangers 87 290 41 87 17 1 8 1 37 21 0 57 0 2 5 5 .300 .355 .448
2000 36 Yankees 10 25 4 3 1 0 1 0 1 1 0 6 0 0 1 0 .120 .185 .280
14 Years 1,337 4,797 687 1,390 241 30 124 2 585 317 16 862 22 41 49 113 .290 .337 .430

Roberto Kelly

Roberto Kelly Fielding Stats

1987 Yankees CF 16 12 366 45 2.8 43 43 0 2 0 n/a n/a n/a .956 3.17
1987 Yankees RF 1 0 6 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 4.50
1988 Yankees CF 28 19 555 70 2.5 69 68 1 1 0 n/a n/a n/a .986 3.36
1988 Yankees LF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1988 Yankees RF 2 0 9 2 1.0 2 2 0 0 0 n/a n/a n/a 1.000 6.00
1989 Yankees CF 137 133 3,483 369 2.7 363 354 9 6 2 n/a n/a n/a .984 2.81
1990 Yankees CF 151 144 387 404 2.7 400 397 3 4 0 n/a n/a n/a .990 27.91
1990 Yankees LF 11 11 285 20 1.8 19 19 0 1 0 n/a n/a n/a .950 1.80
1991 Yankees CF 73 72 1,923 171 2.3 168 167 1 3 0 n/a n/a n/a .982 2.36
1991 Yankees LF 52 52 1,356 109 2.1 108 101 7 1 1 n/a n/a n/a .991 2.15
1992 Yankees CF 99 99 2,631 298 3.0 293 287 6 5 3 n/a n/a n/a .983 3.01
1992 Yankees LF 47 43 1,173 107 2.3 105 103 2 2 0 n/a n/a n/a .981 2.42
1993 Reds CF 77 76 1,989 201 2.6 200 197 3 1 1 n/a n/a n/a .995 2.71
1994 Reds CF 47 47 1,182 121 2.6 120 118 2 1 1 n/a n/a n/a .992 2.74
1994 Braves CF 63 63 1,635 132 2.1 130 127 3 2 0 n/a n/a n/a .985 2.15
1995 Expos CF 24 24 630 42 1.8 42 41 1 0 0 n/a n/a n/a 1.000 1.80
1995 Dodgers CF 48 48 1,215 99 2.1 96 95 1 3 1 n/a n/a n/a .970 2.13
1995 Dodgers LF 61 59 1,470 90 1.5 87 86 1 3 0 n/a n/a n/a .967 1.60
1995 Dodgers RF 2 0 36 1 0.5 1 1 0 0 0 n/a n/a n/a 1.000 0.75
1996 Twins CF 40 34 906 89 2.2 89 87 2 0 0 n/a n/a n/a 1.000 2.65
1996 Twins LF 6 6 144 12 2.0 11 11 0 1 0 n/a n/a n/a .917 2.06
1996 Twins RF 54 48 1,266 108 2.0 107 105 2 1 0 n/a n/a n/a .991 2.28
1997 Twins CF 1 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1997 Twins LF 1 1 24 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 3.38
1997 Twins RF 57 50 1,299 100 1.8 100 99 1 0 0 n/a n/a n/a 1.000 2.08
1997 Mariners CF 1 0 6 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 4.50
1997 Mariners LF 29 27 714 53 1.8 53 52 1 0 0 n/a n/a n/a 1.000 2.00
1998 Rangers CF 41 32 792 93 2.3 89 87 2 4 1 n/a n/a n/a .957 3.03
1998 Rangers LF 14 8 210 16 1.1 16 14 2 0 0 n/a n/a n/a 1.000 2.06
1998 Rangers RF 31 17 501 55 1.8 55 54 1 0 0 n/a n/a n/a 1.000 2.96
1999 Rangers CF 37 27 738 64 1.7 63 60 3 1 1 n/a n/a n/a .984 2.30
1999 Rangers LF 18 14 408 29 1.6 29 29 0 0 0 n/a n/a n/a 1.000 1.92
1999 Rangers RF 37 27 819 69 1.9 67 66 1 2 1 n/a n/a n/a .971 2.21
2000 Yankees CF 3 1 30 3 1.0 3 3 0 0 0 n/a n/a n/a 1.000 2.70
2000 Yankees LF 7 7 171 14 2.0 14 14 0 0 0 n/a n/a n/a 1.000 2.21
CF Totals 886 831 18,474 2,202 2.5 2,169 2,132 37 33 10 n/a n/a n/a .985 3.17
LF Totals 247 228 5,958 453 1.8 445 432 13 8 1 n/a n/a n/a .982 2.02
RF Totals 184 142 3,936 336 1.8 333 328 5 3 1 n/a n/a n/a .991 2.28
14 Years 1,317 1,201 28,368 2,991 2.3 2,947 2,892 55 44 12 n/a n/a n/a .985 2.80

Roberto Kelly

Roberto Kelly Miscellaneous Stats

1987 Yankees 9 3 .750 0 7 2 52.0 3.5 7.4 - - -
1988 Yankees 5 2 .714 1 9 3 77.0 5.1 11.0 - - -
1989 Yankees 35 12 .745 2 1 0 49.0 5.0 9.2 - - -
1990 Yankees 42 17 .712 5 2 1 42.7 4.3 10.5 - - -
1991 Yankees 32 9 .780 2 0 0 24.3 6.3 7.0 - - -
1992 Yankees 28 5 .848 7 1 0 58.0 6.0 8.8 - - -
1993 Reds 21 5 .808 0 0 n/a 35.6 7.4 9.1 - - -
1994 Reds 9 8 .529 0 0 n/a 59.7 5.1 8.5 - - -
1994 Braves 10 3 .769 0 0 n/a 42.5 7.1 10.6 - - -
1995 Expos 4 3 .571 0 0 n/a 95.0 6.8 10.6 - - -
1995 Dodgers 15 7 .682 3 0 n/a 68.2 6.3 8.5 - - -
1996 Twins 10 2 .833 4 2 2 53.7 6.1 6.9 - - -
1997 Twins 7 4 .636 14 0 12 49.4 4.9 6.7 - - -
1997 Mariners 2 1 .667 3 0 1 17.3 7.1 5.5 - - -
1998 Rangers 0 2 .000 12 2 2 16.1 5.6 5.6 - - -
1999 Rangers 6 1 .857 8 2 0 36.3 5.1 7.8 - - -
2000 Yankees 0 0 .000 0 0 0 25.0 4.2 25.0 - - -
14 Years 235 84 .737 61 26 23 38.7 5.6 8.2 - - -

Roberto Kelly

Roberto Kelly Miscellaneous Items of Interest

1987 New York Yankees 39 $60,000.00 - -
1988 New York Yankees 39 $67,000.00 - -
1989 New York Yankees 39 $80,000.00 - -
1990 New York Yankees 39 $265,000.00 - -
1991 New York Yankees 39 $900,000.00 - -
1992 New York Yankees 39 $2,150,000.00 Stats -
1993 Cincinnati Reds 30 $3,133,333.00 Stats -
1994 Cincinnati Reds 30 $3,133,333.00 - n/a
1994 Atlanta Braves 14, 25 "     "     - n/a
1995 Montreal Expos 28 $3,133,333.00 - -
1995 Los Angeles Dodgers 21 $600,000.00 - -
1996 Minnesota Twins 5 $550,000.00 - -
1997 Minnesota Twins 5 $750,000.00 - -
1997 Seattle Mariners 10 "     "     - -
1998 Texas Rangers 39 $1,625,000.00 - -
1999 Texas Rangers 39 $2,225,000.00 - -
2000 New York Yankees 39 $800,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Roberto Conrado Kelly was a Major League Baseball player with the New York Yankees (19871992), Cincinnati Reds (19931994), Atlanta Braves (1994), Montreal Expos (1995), Los Angeles Dodgers (1995), Minnesota Twins (19961997), Seattle Mariners (1997), Texas Rangers (19981999) and New York Yankees (2000).

During the 1990s, the Bronx Bombers only had two players steal forty-or-more bases during a season. Roberto Kelly (42 SB) and Steve Sax (43 SB) were the history making pair, and both of them did it when they were on the same roster during the same season! [1990 New York Yankees]

On August 4, 1989, Dave Stieb was literally one strike, just one-out away from a perfect game, but surrendered a double in the ninth inning. Why mention that here? The batter was Roberto Kelly!

Dave Stieb Perfect Game Bid | The Skydome | 4 August 1989

Did you know that Roberto Kelly set a new American League record when he reached first base on a catcher's interference call eight times in 1992? Do you know who broke that record in 2016? [Answer]

Did you know that Roberto Kelly (124 HRs) was the third player from Panama to collect more than one-hundred career home runs, joining fellow Panamanians: Hector Lopez (136 HRs) and Ben Oglivie (235 HRs)?

Roberto Kelly has seven sons, no daughters, with his wife Blanca Kelly. Her maiden name was Blanca Gonzalez, and she is the sister of Juan Gonzalez — the two-time American League Most Valuable Player Award winner!