Larry Milbourne was born on Wednesday, February 14, 1951, in Port Norris, New Jersey. Milbourne was 23 years old when he broke into the big leagues on April 6, 1974, with the Houston Astros. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Larry Milbourne baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Larry Milbourne![]() Larry Milbourne Autograph on a 1985 Topps Baseball Card (#754 | Checklist) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Larry MilbourneLarry Milbourne Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Larry MilbourneLarry Milbourne Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1974 | 23 | Astros | 112 | 136 | 31 | 38 | 2 | 1 | 0 | 0 | 9 | 10 | 0 | 14 | 2 | 0 | 0 | 1 | .279 | .329 | .309 |
| 1975 | 24 | Astros | 73 | 151 | 17 | 32 | 1 | 2 | 1 | 0 | 9 | 6 | 1 | 14 | 4 | 1 | 1 | 4 | .212 | .245 | .265 |
| 1976 | 25 | Astros | 59 | 145 | 22 | 36 | 4 | 0 | 0 | 0 | 7 | 14 | 0 | 10 | 1 | 0 | 1 | 3 | .248 | .319 | .276 |
| 1977 | 26 | Mariners | 86 | 242 | 24 | 53 | 10 | 0 | 2 | 0 | 21 | 6 | 0 | 20 | 8 | 5 | 2 | 4 | .219 | .239 | .285 |
| 1978 | 27 | Mariners | 93 | 234 | 31 | 53 | 6 | 2 | 2 | 1 | 20 | 9 | 1 | 6 | 3 | 1 | 0 | 7 | .226 | .254 | .295 |
| 1979 | 28 | Mariners | 123 | 356 | 40 | 99 | 13 | 4 | 2 | 0 | 26 | 19 | 2 | 20 | 2 | 2 | 0 | 7 | .278 | .313 | .354 |
| 1980 | 29 | Mariners | 106 | 258 | 31 | 68 | 6 | 6 | 0 | 0 | 26 | 19 | 4 | 13 | 15 | 3 | 1 | 8 | .264 | .313 | .333 |
| 1981 | 30 | Yankees | 61 | 163 | 24 | 51 | 7 | 2 | 1 | 0 | 12 | 9 | 2 | 14 | 3 | 1 | 1 | 3 | .313 | .351 | .399 |
| 1982 | 31 | Yankees | 14 | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .148 | .179 | .185 |
| 1982 | 31 | Twins | 29 | 98 | 9 | 23 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 8 | 0 | 1 | 0 | 5 | .235 | .283 | .265 |
| 1982 | 31 | Indians | 82 | 291 | 29 | 80 | 11 | 4 | 2 | 0 | 25 | 12 | 0 | 20 | 7 | 7 | 2 | 10 | .275 | .301 | .361 |
| 1983 | 32 | Phillies | 41 | 66 | 3 | 16 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 7 | 2 | 1 | 0 | 3 | .242 | .282 | .273 |
| 1983 | 32 | Yankees | 31 | 70 | 5 | 14 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 10 | 0 | 0 | 1 | 0 | .200 | .263 | .257 |
| 1984 | 33 | Mariners | 79 | 211 | 22 | 56 | 5 | 1 | 1 | 0 | 22 | 12 | 0 | 16 | 11 | 1 | 0 | 7 | .265 | .304 | .313 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 11 Years | 989 | 2,448 | 290 | 623 | 71 | 24 | 11 | 1 | 184 | 133 | 10 | 176 | 58 | 23 | 9 | 62 | .254 | .293 | .317 | ||
Larry MilbourneLarry Milbourne Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1974 Astros | 2B | 87 | 29 | 1,077 | 229 | 2.6 | 223 | 92 | 131 | 6 | 23 | n/a | n/a | n/a | .974 | 5.59 |
| 1974 Astros | LF | 4 | 0 | 33 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.82 |
| 1974 Astros | SS | 8 | 3 | 126 | 27 | 3.4 | 26 | 9 | 17 | 1 | 1 | n/a | n/a | n/a | .963 | 5.57 |
| 1975 Astros | 2B | 43 | 28 | 774 | 157 | 3.7 | 152 | 67 | 85 | 5 | 27 | n/a | n/a | n/a | .968 | 5.30 |
| 1975 Astros | SS | 22 | 16 | 423 | 84 | 3.8 | 79 | 28 | 51 | 5 | 8 | n/a | n/a | n/a | .940 | 5.04 |
| 1976 Astros | 2B | 32 | 32 | 858 | 173 | 5.4 | 167 | 67 | 100 | 6 | 19 | n/a | n/a | n/a | .965 | 5.26 |
| 1977 Mariners | 2B | 41 | 37 | 1,020 | 217 | 5.3 | 213 | 78 | 135 | 4 | 29 | n/a | n/a | n/a | .982 | 5.64 |
| 1977 Mariners | 3B | 1 | 0 | 3 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1977 Mariners | SS | 40 | 23 | 672 | 123 | 3.1 | 116 | 42 | 74 | 7 | 17 | n/a | n/a | n/a | .943 | 4.66 |
| 1978 Mariners | 2B | 15 | 13 | 396 | 95 | 6.3 | 91 | 38 | 53 | 4 | 12 | n/a | n/a | n/a | .958 | 6.20 |
| 1978 Mariners | 3B | 32 | 29 | 771 | 87 | 2.7 | 86 | 28 | 58 | 1 | 4 | n/a | n/a | n/a | .989 | 3.01 |
| 1978 Mariners | SS | 23 | 14 | 429 | 88 | 3.8 | 84 | 26 | 58 | 4 | 11 | n/a | n/a | n/a | .955 | 5.29 |
| 1979 Mariners | 2B | 49 | 44 | 1,167 | 239 | 4.9 | 231 | 90 | 141 | 8 | 37 | n/a | n/a | n/a | .967 | 5.34 |
| 1979 Mariners | 3B | 11 | 10 | 237 | 24 | 2.2 | 23 | 8 | 15 | 1 | 0 | n/a | n/a | n/a | .958 | 2.62 |
| 1979 Mariners | SS | 65 | 23 | 795 | 158 | 2.4 | 155 | 46 | 109 | 3 | 20 | n/a | n/a | n/a | .981 | 5.26 |
| 1980 Mariners | 2B | 38 | 27 | 840 | 170 | 4.5 | 166 | 55 | 111 | 4 | 28 | n/a | n/a | n/a | .976 | 5.34 |
| 1980 Mariners | 3B | 6 | 3 | 96 | 9 | 1.5 | 8 | 3 | 5 | 1 | 1 | n/a | n/a | n/a | .889 | 2.25 |
| 1980 Mariners | SS | 34 | 20 | 618 | 127 | 3.7 | 124 | 45 | 79 | 3 | 21 | n/a | n/a | n/a | .976 | 5.42 |
| 1981 Yankees | 2B | 14 | 12 | 294 | 66 | 4.7 | 64 | 35 | 29 | 2 | 10 | n/a | n/a | n/a | .970 | 5.88 |
| 1981 Yankees | 3B | 3 | 0 | 15 | 3 | 1.0 | 3 | 2 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 5.40 |
| 1981 Yankees | SS | 39 | 29 | 810 | 134 | 3.4 | 128 | 37 | 91 | 6 | 15 | n/a | n/a | n/a | .955 | 4.27 |
| 1982 Yankees | 2B | 3 | 2 | 69 | 18 | 6.0 | 17 | 9 | 8 | 1 | 4 | n/a | n/a | n/a | .944 | 6.65 |
| 1982 Yankees | 3B | 3 | 1 | 48 | 5 | 1.7 | 5 | 0 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.81 |
| 1982 Yankees | SS | 9 | 3 | 105 | 12 | 1.3 | 11 | 3 | 8 | 1 | 0 | n/a | n/a | n/a | .917 | 2.83 |
| 1982 Twins | 2B | 26 | 23 | 624 | 103 | 4.0 | 101 | 49 | 52 | 2 | 14 | n/a | n/a | n/a | .981 | 4.37 |
| 1982 Indians | 2B | 63 | 60 | 1,527 | 312 | 5.0 | 306 | 128 | 178 | 6 | 34 | n/a | n/a | n/a | .981 | 5.41 |
| 1982 Indians | 3B | 9 | 1 | 102 | 17 | 1.9 | 16 | 4 | 12 | 1 | 1 | n/a | n/a | n/a | .941 | 4.24 |
| 1982 Indians | SS | 21 | 11 | 351 | 58 | 2.8 | 51 | 17 | 34 | 7 | 6 | n/a | n/a | n/a | .879 | 3.92 |
| 1983 Phillies | 2B | 27 | 13 | 432 | 81 | 3.0 | 78 | 38 | 40 | 3 | 4 | n/a | n/a | n/a | .963 | 4.88 |
| 1983 Phillies | 3B | 3 | 1 | 36 | 2 | 0.7 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.50 |
| 1983 Phillies | SS | 8 | 0 | 42 | 8 | 1.0 | 8 | 2 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 5.14 |
| 1983 Yankees | 2B | 19 | 14 | 405 | 84 | 4.4 | 84 | 40 | 44 | 0 | 9 | n/a | n/a | n/a | 1.000 | 5.60 |
| 1983 Yankees | 3B | 4 | 1 | 33 | 3 | 0.8 | 3 | 1 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.45 |
| 1983 Yankees | SS | 6 | 3 | 87 | 17 | 2.8 | 16 | 5 | 11 | 1 | 3 | n/a | n/a | n/a | .941 | 4.97 |
| 1984 Mariners | 2B | 14 | 10 | 267 | 56 | 4.0 | 54 | 25 | 29 | 2 | 8 | n/a | n/a | n/a | .964 | 5.46 |
| 1984 Mariners | 3B | 40 | 37 | 906 | 80 | 2.0 | 72 | 22 | 50 | 8 | 6 | n/a | n/a | n/a | .900 | 2.15 |
| 1984 Mariners | SS | 5 | 3 | 72 | 15 | 3.0 | 13 | 6 | 7 | 2 | 0 | n/a | n/a | n/a | .867 | 4.88 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2B Totals | 471 | 344 | 9,750 | 2,000 | 4.2 | 1,947 | 811 | 1,136 | 53 | 258 | n/a | n/a | n/a | .974 | 5.39 | |
| SS Totals | 280 | 148 | 4,530 | 851 | 3.0 | 811 | 266 | 545 | 40 | 102 | n/a | n/a | n/a | .953 | 4.83 | |
| 3B Totals | 112 | 83 | 2,247 | 231 | 2.1 | 218 | 68 | 150 | 13 | 14 | n/a | n/a | n/a | .944 | 2.62 | |
| LF Totals | 4 | 0 | 33 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.82 | |
| 11 Years | 867 | 575 | 16,560 | 3,083 | 3.6 | 2,977 | 1,146 | 1,831 | 106 | 374 | n/a | n/a | n/a | .966 | 4.85 | |
Larry MilbourneLarry Milbourne Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1974 Astros | 6 | 2 | .750 | 2 | 47 | n/a | 0.0 | 9.7 | 15.1 | - | - | - |
| 1975 Astros | 1 | 2 | .333 | 4 | 12 | n/a | 151.0 | 10.8 | 16.8 | - | - | - |
| 1976 Astros | 6 | 1 | .857 | 20 | 7 | n/a | 0.0 | 14.5 | 20.7 | - | - | - |
| 1977 Mariners | 3 | 1 | .750 | 9 | 7 | 1 | 121.0 | 12.1 | 11.5 | - | - | - |
| 1978 Mariners | 5 | 7 | .417 | 4 | 25 | 10 | 117.0 | 39.0 | 11.7 | - | - | - |
| 1979 Mariners | 5 | 3 | .625 | 32 | 5 | 0 | 178.0 | 17.8 | 13.7 | - | - | - |
| 1980 Mariners | 7 | 6 | .538 | 23 | 18 | 8 | 0.0 | 19.8 | 9.9 | - | - | - |
| 1981 Yankees | 2 | 0 | 1.000 | 4 | 7 | 3 | 163.0 | 11.6 | 13.6 | - | - | - |
| 1982 Yankees | 0 | 1 | .000 | 1 | 1 | 0 | 0.0 | 6.8 | 0.0 | - | - | - |
| 1982 Twins | 1 | 1 | .500 | 5 | 1 | 0 | 0.0 | 12.3 | 98.0 | - | - | - |
| 1982 Indians | 2 | 5 | .286 | 5 | 0 | 1 | 145.5 | 14.6 | 11.6 | - | - | - |
| 1983 Phillies | 2 | 1 | .667 | 9 | 2 | n/a | 0.0 | 9.4 | 16.5 | - | - | - |
| 1983 Yankees | 1 | 1 | .500 | 1 | 3 | 0 | 0.0 | 7.0 | 35.0 | - | - | - |
| 1984 Mariners | 0 | 2 | .000 | 25 | 1 | 6 | 211.0 | 13.2 | 9.6 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 11 Years | 41 | 33 | .554 | 144 | 136 | 29 | 222.5 | 13.9 | 13.3 | - | - | - |
Larry MilbourneLarry Milbourne Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1974 Houston Astros | 10 | $15,000.00 | - | - |
| 1975 Houston Astros | 10 | $16,000.00 | - | - |
| 1976 Houston Astros | 10 | $19,000.00 | - | - |
| 1977 Seattle Mariners | 10 | $30,000.00 | - | - |
| 1978 Seattle Mariners | 10 | Undetermined | - | - |
| 1979 Seattle Mariners | 10 | Undetermined | - | - |
| 1980 Seattle Mariners | 2 | Undetermined | - | - |
| 1981 New York Yankees | 18 | Undetermined | - | Stats |
| 1982 New York Yankees | 18 | Undetermined | - | - |
| 1982 Minnesota Twins | 7 | Undetermined | - | - |
| 1982 Cleveland Indians | 17 | Undetermined | - | - |
| 1983 Philadelphia Phillies | 15 | Undetermined | - | - |
| 1983 New York Yankees | 39 | Undetermined | - | - |
| 1984 Seattle Mariners | 8 | Undetermined | - | - |
| Larry Milbourne Stats by Baseball Almanac | ||||

Did you know that you can compare Larry Milbourne to other rookies who also had their Major League debut during the 1974 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.