Gregg Zaun was born on Wednesday, April 14, 1971, in Glendale, California. Zaun was 24 years old when he broke into the big leagues on June 24, 1995, with the Baltimore Orioles. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Gregg Zaun baseball stats page.
"I still have a romantic image of the game in my head but my body's telling me it's time to quit. I'm not Pudge (Ivan Rodriguez) or Carlton Fisk or one of the game's great catchers but I do have a certain amount of expectation when it comes to my level of play." - Zaun, Gregg. Gregg Zaun retires after 16 seasons. Press Release. 7 March 2011.
Gregg Zaun![]() Gregg Zaun Autograph on a 1996 Leaf Signature Series Baseball Card (Bronze) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Gregg ZaunGregg Zaun Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Gregg ZaunGregg Zaun Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1995 | 24 | Orioles | 40 | 104 | 18 | 27 | 5 | 0 | 3 | 0 | 14 | 16 | 0 | 14 | 2 | 0 | 0 | 2 | .260 | .358 | .394 |
| 1996 | 25 | Orioles | 50 | 108 | 16 | 25 | 8 | 1 | 1 | 0 | 13 | 11 | 2 | 15 | 0 | 2 | 2 | 3 | .231 | .309 | .352 |
| 1996 | 25 | Marlins | 10 | 31 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | .290 | .353 | .419 |
| 1997 | 26 | Marlins | 58 | 143 | 21 | 43 | 10 | 2 | 2 | 0 | 20 | 26 | 4 | 18 | 1 | 0 | 2 | 3 | .301 | .415 | .441 |
| 1998 | 27 | Marlins | 106 | 298 | 19 | 56 | 12 | 2 | 5 | 0 | 29 | 35 | 2 | 52 | 2 | 2 | 1 | 7 | .188 | .274 | .292 |
| 1999 | 28 | Rangers | 43 | 93 | 12 | 23 | 2 | 1 | 1 | 0 | 12 | 10 | 0 | 7 | 1 | 2 | 0 | 2 | .247 | .314 | .323 |
| 2000 | 29 | Royals | 83 | 234 | 36 | 64 | 11 | 0 | 7 | 0 | 33 | 43 | 3 | 34 | 0 | 2 | 3 | 4 | .274 | .390 | .410 |
| 2001 | 30 | Royals | 39 | 125 | 15 | 40 | 9 | 0 | 6 | 0 | 18 | 12 | 0 | 16 | 0 | 1 | 0 | 2 | .320 | .377 | .536 |
| 2002 | 31 | Astros | 76 | 185 | 18 | 41 | 7 | 1 | 3 | 1 | 24 | 12 | 1 | 36 | 2 | 1 | 2 | 4 | .222 | .275 | .319 |
| 2003 | 32 | Astros | 59 | 120 | 9 | 26 | 7 | 0 | 1 | 0 | 13 | 14 | 0 | 14 | 1 | 2 | 1 | 5 | .217 | .299 | .300 |
| 2003 | 32 | Rockies | 15 | 46 | 6 | 12 | 1 | 0 | 3 | 0 | 8 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | .261 | .333 | .478 |
| 2004 | 33 | Blue Jays | 107 | 338 | 46 | 91 | 24 | 0 | 6 | 0 | 36 | 47 | 3 | 61 | 0 | 1 | 6 | 7 | .269 | .367 | .393 |
| 2005 | 34 | Blue Jays | 133 | 434 | 61 | 109 | 18 | 1 | 11 | 1 | 61 | 73 | 2 | 70 | 0 | 5 | 0 | 11 | .251 | .355 | .373 |
| 2006 | 35 | Blue Jays | 99 | 290 | 39 | 79 | 19 | 0 | 12 | 1 | 40 | 41 | 3 | 42 | 0 | 5 | 3 | 10 | .272 | .363 | .462 |
| 2007 | 36 | Blue Jays | 110 | 331 | 43 | 80 | 24 | 1 | 10 | 0 | 52 | 51 | 8 | 55 | 1 | 6 | 2 | 9 | .242 | .341 | .411 |
| 2008 | 37 | Blue Jays | 86 | 245 | 29 | 58 | 12 | 0 | 6 | 1 | 30 | 38 | 1 | 38 | 3 | 1 | 1 | 6 | .237 | .340 | .359 |
| 2009 | 38 | Orioles | 56 | 168 | 23 | 41 | 10 | 0 | 4 | 0 | 13 | 27 | 0 | 30 | 0 | 0 | 2 | 2 | .244 | .355 | .375 |
| 2009 | 38 | Rays | 34 | 94 | 11 | 27 | 7 | 0 | 4 | 1 | 14 | 4 | 0 | 18 | 0 | 0 | 1 | 2 | .287 | .323 | .489 |
| 2010 | 39 | Brewers | 28 | 102 | 11 | 27 | 7 | 0 | 2 | 0 | 14 | 11 | 0 | 12 | 0 | 1 | 3 | 6 | .265 | .350 | .392 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 16 Years | 1,232 | 3,489 | 437 | 878 | 194 | 9 | 88 | 5 | 446 | 479 | 30 | 544 | 14 | 31 | 29 | 87 | .252 | .344 | .388 | ||
Gregg ZaunGregg Zaun Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1995 Orioles | C | 39 | 31 | 849 | 232 | 5.9 | 229 | 216 | 13 | 3 | 4 | 3 | 27 | 9 | .987 | 7.28 |
| 1996 Orioles | C | 49 | 28 | 879 | 228 | 4.7 | 225 | 215 | 10 | 3 | 3 | 4 | 30 | 6 | .987 | 6.91 |
| 1996 Marlins | C | 10 | 8 | 222 | 66 | 6.6 | 66 | 60 | 6 | 0 | 0 | 0 | 2 | 1 | 1.000 | 8.03 |
| 1997 Marlins | 1B | 1 | 0 | 15 | 3 | 3.0 | 3 | 2 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 5.40 |
| 1997 Marlins | C | 50 | 38 | 1,068 | 359 | 7.2 | 351 | 327 | 24 | 8 | 2 | 6 | 33 | 14 | .978 | 8.87 |
| 1998 Marlins | 2B | 1 | 0 | 6 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
| 1998 Marlins | C | 88 | 77 | 2,133 | 587 | 6.7 | 579 | 531 | 48 | 8 | 12 | 10 | 52 | 26 | .986 | 7.33 |
| 1999 Rangers | C | 37 | 21 | 684 | 183 | 4.9 | 180 | 165 | 15 | 3 | 0 | 1 | 13 | 11 | .984 | 7.11 |
| 2000 Royals | 1B | 1 | 0 | 9 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
| 2000 Royals | 2B | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2000 Royals | C | 76 | 65 | 1,751 | 412 | 5.4 | 407 | 376 | 31 | 5 | 4 | 2 | 57 | 13 | .988 | 6.28 |
| 2001 Royals | C | 35 | 31 | 831 | 197 | 5.6 | 192 | 181 | 11 | 5 | 4 | 0 | 22 | 8 | .975 | 6.24 |
| 2002 Astros | C | 44 | 40 | 1,053 | 330 | 7.5 | 325 | 307 | 18 | 5 | 3 | 3 | 39 | 5 | .985 | 8.33 |
| 2003 Astros | C | 31 | 26 | 643 | 164 | 5.3 | 160 | 152 | 8 | 4 | 0 | 1 | 16 | 8 | .976 | 6.72 |
| 2003 Rockies | C | 14 | 12 | 318 | 75 | 5.4 | 73 | 71 | 2 | 2 | 0 | 2 | 7 | 3 | .973 | 6.20 |
| 2004 Blue Jays | C | 97 | 91 | 2,367 | 601 | 6.2 | 593 | 547 | 46 | 8 | 5 | 3 | 60 | 23 | .987 | 6.76 |
| 2005 Blue Jays | C | 132 | 121 | 3,264 | 818 | 6.2 | 810 | 761 | 49 | 8 | 3 | 5 | 72 | 21 | .990 | 6.70 |
| 2006 Blue Jays | C | 72 | 59 | 1,623 | 472 | 6.6 | 469 | 437 | 32 | 3 | 2 | 4 | 55 | 17 | .994 | 7.80 |
| 2007 Blue Jays | C | 103 | 93 | 2,514 | 639 | 6.2 | 631 | 590 | 41 | 8 | 4 | 2 | 73 | 13 | .987 | 6.78 |
| 2008 Blue Jays | C | 79 | 67 | 1,836 | 550 | 7.0 | 543 | 515 | 28 | 7 | 7 | 4 | 40 | 14 | .987 | 7.99 |
| 2009 Orioles | C | 54 | 49 | 1,305 | 316 | 5.9 | 311 | 294 | 17 | 5 | 1 | 2 | 0 | 0 | .984 | 6.43 |
| 2009 Rays | C | 29 | 25 | 624 | 175 | 6.0 | 174 | 168 | 6 | 1 | 1 | 0 | 43 | 11 | .994 | 7.53 |
| 2010 Brewers | C | 28 | 28 | 726 | 236 | 8.4 | 234 | 221 | 13 | 2 | 4 | 0 | 19 | 6 | .992 | 8.70 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| C Totals | 1,067 | 910 | 24,690 | 6,640 | 6.2 | 6,552 | 6,134 | 418 | 88 | 59 | 52 | 660 | 209 | .987 | 7.17 | |
| 1B Totals | 2 | 0 | 24 | 4 | 2.0 | 4 | 3 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.50 | |
| 2B Totals | 2 | 0 | 9 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 | |
| 16 Years | 1,071 | 910 | 24,723 | 6,645 | 6.2 | 6,557 | 6,137 | 420 | 88 | 60 | 52 | 660 | 209 | .987 | 7.16 | |
Gregg ZaunGregg Zaun Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1995 Orioles | 1 | 1 | .500 | 2 | 4 | 1 | 34.7 | 7.4 | 7.4 | - | - | - |
| 1996 Orioles | 0 | 0 | .000 | 1 | 0 | 0 | 108.0 | 7.2 | 8.3 | - | - | - |
| 1996 Marlins | 1 | 0 | 1.000 | 0 | 0 | n/a | 31.0 | 6.2 | 15.5 | - | - | - |
| 1997 Marlins | 1 | 0 | 1.000 | 8 | 8 | 0 | 71.5 | 7.9 | 7.2 | - | - | - |
| 1998 Marlins | 5 | 2 | .714 | 23 | 2 | 0 | 59.6 | 5.7 | 10.3 | - | - | - |
| 1999 Rangers | 1 | 0 | 1.000 | 8 | 3 | 2 | 93.0 | 13.3 | 7.8 | - | - | - |
| 2000 Royals | 7 | 3 | .700 | 16 | 0 | 0 | 33.4 | 6.9 | 7.1 | - | - | - |
| 2001 Royals | 1 | 2 | .333 | 6 | 0 | 2 | 20.8 | 7.8 | 6.9 | - | - | - |
| 2002 Astros | 1 | 0 | 1.000 | 34 | 0 | 0 | 61.7 | 5.1 | 7.7 | - | - | - |
| 2003 Astros | 1 | 0 | 1.000 | 32 | 0 | 0 | 120.0 | 8.6 | 9.2 | - | - | - |
| 2003 Rockies | 0 | 1 | .000 | 1 | 1 | 0 | 15.3 | 6.6 | 5.8 | - | - | - |
| 2004 Blue Jays | 0 | 2 | .000 | 22 | 0 | 4 | 56.3 | 5.5 | 9.4 | - | - | - |
| 2005 Blue Jays | 2 | 3 | .400 | 11 | 0 | 0 | 39.5 | 6.2 | 7.1 | - | - | - |
| 2006 Blue Jays | 0 | 2 | .000 | 18 | 0 | 0 | 24.2 | 6.9 | 7.3 | - | - | - |
| 2007 Blue Jays | 0 | 0 | .000 | 16 | 0 | 0 | 33.1 | 6.0 | 6.4 | - | - | - |
| 2008 Blue Jays | 2 | 1 | .667 | 8 | 0 | 0 | 40.8 | 6.4 | 8.2 | - | - | - |
| 2009 Orioles | 0 | 0 | .000 | 4 | 0 | 0 | 42.0 | 5.6 | 12.9 | - | - | - |
| 2009 Rays | 0 | 2 | .000 | 8 | 0 | 0 | 23.5 | 5.2 | 6.7 | - | - | - |
| 2010 Brewers | 0 | 0 | .000 | 0 | 0 | 0 | 51.0 | 8.5 | 7.3 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 16 Years | 23 | 19 | .548 | 218 | 18 | 9 | 39.6 | 6.4 | 7.8 | - | - | - |
Gregg ZaunGregg Zaun Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1995 Baltimore Orioles | 48, 24 | $109,000.00 | - | - |
| 1996 Baltimore Orioles | 24 | $140,000.00 | - | - |
| 1996 Florida Marlins | 9 | $109,000.00 | - | - |
| 1997 Florida Marlins | 9 | $205,000.00 | - | Stats |
| 1998 Florida Marlins | 9 | $280,000.00 | - | - |
| 1999 Texas Rangers | 6 | $450,000.00 | - | - |
| 2000 Kansas City Royals | 44 | $525,000.00 | - | - |
| 2001 Kansas City Royals | 44 | $1,150,000.00 | - | - |
| 2002 Houston Astros | 2 | $1,150,000.00 | - | - |
| 2003 Houston Astros | 2 | $1,200,000.00 | - | - |
| 2003 Colorado Rockies | 31 | $1,200,000.00 | - | - |
| 2004 Toronto Blue Jays | 9 | $1,000,000.00 | - | - |
| 2005 Toronto Blue Jays | 9 | $950,000.00 | - | - |
| 2006 Toronto Blue Jays | 9 | $1,000,000.00 | - | - |
| 2007 Toronto Blue Jays | 9 | $3,500,000.00 | - | - |
| 2008 Toronto Blue Jays | 9 | $3,750,000.00 | - | - |
| 2009 Baltimore Orioles | 9 | $1,500,000.00 | - | - |
| 2009 Tampa Bay Rays | 9 | " " | - | - |
| 2010 Milwaukee Brewers | 9 | $1,900,000.00 | - | - |
| Gregg Zaun Stats by Baseball Almanac | ||||

Gregory Owen Zaun was a Major League Baseball player with the Baltimore Orioles (1995–1996), Florida Marlins (1996–1998), Texas Rangers (1999), Kansas City Royals (2000–2001), Houston Astros (2002–2003), Colorado Rockies (2003), Toronto Blue Jays (2004–2008), Baltimore Orioles (2009), Tampa Bay Rays (2009), and Milwaukee Brewers (2010). When Gregg, his nickname, made his big league debut on June 24, 1995, he became the first position player from St. Francis High School (La Canada, California), to play in the majors. Do you know what pitcher preceded Zaun? [Answer]

Gregg Zaun Rookie Card | 1994 Fleer Ultra Baseball Card (#312)
Baseball Almanac Research Library
Did you know that when Gregg Zaun hit the eighth home run of his career, on April 19, 1998, it was in the top of the fifth inning, Jeff Suppan was on the mound, and it was the first homer ever hit into the pool at Bank One Ballpark!
Did you know that when Gregg Zaun hit his first career grand slam, on June 27, 2002, his Astros were trailing 3-to-4, it was the bottom of the ninth inning, there were two outs, and he was pinch hitting for Octavio Dotel? Byung-Hyun Kim threw two pitches, both were strikes, before Zaun ripped a fast ball to right field — a bases-clearing pinch-hit walk-off grand slam!
Did you know that Gregg Zaun tied the Toronto Blue Jays record for walks in a 9-inning game (4) on August 4, 2005, then did it again on July 23, 2006? The only other Blue Jay who also tied the team record for walks in a game twice was John Olerud!
Did you know that when Ernie Whitt caught twenty-three scoreless innings, from May 21, 1983, through May 23, 1983, it was the most by a Blue Jays' backstop in history? Why mention this here? Zaunn broke Whitt's twenty-four year old record in 2007, catching thirty-seven consecutive scoreless innings, from July 20, 2007 (6th inning), to July 25, 2007 (4th inning)!
On September 13, 2006, Gregg Zaun homered lefty AND righty in the same game, a feat matched in Toronto previously by Jose Cruz, Jr., Roberto Alomar (2x), and Devon White. However, one of Zaun's home runs was hit with "ducks on the pond" making Gregg the first Toronto Blue Jay to hit a home run from each side of the plate in a game, where one-of-the-two homers was a grand slam!