Jesse Barfield was born on Thursday, October 29, 1959, in Joliet, Illinois. Barfield was 21 years old when he broke into the big leagues on September 3, 1981, with the Toronto Blue Jays. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jesse Barfield baseball stats page.
"You've got long arms. Got to extend them. Get off the plate like I (Jesse Barfield's uncle, Negro League Outfielder Albert Overton) did. Anything inside you can knock out of the park and anything outside you just go with, and with your extension, you'll still have power. Now go home and practice in front of a mirror. 'Over the second half of the season I hit .300 with 16 homers. And I hit the first major league homer ever to clear the right center field fence in Toronto, the first week after the lesson.'" - Jesse Barfield in Baseball Digest (December 1995, Mike Blake, 'Stars of the 1980s Recall Some Special Baseball Moments', Page 60)
Jesse Barfield![]() Jesse Barfield Autograph on a 1984 Topps Baseball Card (#488) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Jesse BarfieldJesse Barfield Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Jesse BarfieldJesse Barfield Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1981 | 22 | Blue Jays | 25 | 95 | 7 | 22 | 3 | 2 | 2 | 0 | 9 | 4 | 0 | 19 | 0 | 0 | 1 | 4 | .232 | .270 | .368 |
| 1982 | 23 | Blue Jays | 139 | 394 | 54 | 97 | 13 | 2 | 18 | 1 | 58 | 42 | 3 | 79 | 6 | 1 | 3 | 7 | .246 | .323 | .426 |
| 1983 | 24 | Blue Jays | 128 | 388 | 58 | 98 | 13 | 3 | 27 | 0 | 68 | 22 | 0 | 110 | 1 | 5 | 4 | 8 | .253 | .296 | .510 |
| 1984 | 25 | Blue Jays | 110 | 320 | 51 | 91 | 14 | 1 | 14 | 0 | 49 | 35 | 5 | 81 | 1 | 2 | 2 | 5 | .284 | .357 | .466 |
| 1985 | 26 | Blue Jays | 155 | 539 | 94 | 156 | 34 | 9 | 27 | 0 | 84 | 66 | 5 | 143 | 0 | 3 | 4 | 14 | .289 | .369 | .536 |
| 1986 | 27 | Blue Jays | 158 | 589 | 107 | 170 | 35 | 2 | 40 | 0 | 108 | 69 | 5 | 146 | 0 | 5 | 8 | 9 | .289 | .368 | .559 |
| 1987 | 28 | Blue Jays | 159 | 590 | 89 | 155 | 25 | 3 | 28 | 0 | 84 | 58 | 7 | 141 | 1 | 2 | 3 | 13 | .263 | .331 | .458 |
| 1988 | 29 | Blue Jays | 137 | 468 | 62 | 114 | 21 | 5 | 18 | 2 | 56 | 41 | 6 | 108 | 4 | 6 | 1 | 10 | .244 | .302 | .425 |
| 1989 | 30 | Blue Jays | 21 | 80 | 8 | 16 | 4 | 0 | 5 | 0 | 11 | 5 | 0 | 28 | 0 | 0 | 1 | 0 | .200 | .256 | .438 |
| 1989 | 30 | Yankees | 129 | 441 | 71 | 106 | 19 | 1 | 18 | 0 | 56 | 82 | 6 | 122 | 1 | 3 | 2 | 8 | .240 | .360 | .410 |
| 1990 | 31 | Yankees | 153 | 476 | 69 | 117 | 21 | 2 | 25 | 0 | 78 | 82 | 4 | 150 | 2 | 5 | 5 | 6 | .246 | .359 | .456 |
| 1991 | 32 | Yankees | 84 | 284 | 37 | 64 | 12 | 0 | 17 | 0 | 48 | 36 | 6 | 80 | 0 | 1 | 0 | 11 | .225 | .312 | .447 |
| 1992 | 33 | Yankees | 30 | 95 | 8 | 13 | 2 | 0 | 2 | 0 | 7 | 9 | 2 | 27 | 0 | 1 | 0 | 5 | .137 | .210 | .221 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 12 Years | 1,428 | 4,759 | 715 | 1,219 | 216 | 30 | 241 | 3 | 716 | 551 | 49 | 1,234 | 16 | 34 | 34 | 100 | .256 | .335 | .466 | ||
Jesse BarfieldJesse Barfield Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1981 Blue Jays | RF | 25 | 25 | 662 | 71 | 2.8 | 71 | 69 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.90 |
| 1982 Blue Jays | CF | 3 | 0 | 18 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.50 |
| 1982 Blue Jays | LF | 1 | 0 | 3 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
| 1982 Blue Jays | RF | 136 | 104 | 2,919 | 239 | 1.8 | 230 | 216 | 14 | 9 | 4 | n/a | n/a | n/a | .962 | 2.13 |
| 1983 Blue Jays | CF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1983 Blue Jays | LF | 1 | 1 | 15 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.80 |
| 1983 Blue Jays | RF | 118 | 94 | 2,620 | 237 | 2.0 | 229 | 212 | 17 | 8 | 4 | n/a | n/a | n/a | .966 | 2.36 |
| 1984 Blue Jays | CF | 9 | 5 | 180 | 13 | 1.4 | 12 | 12 | 0 | 1 | 0 | n/a | n/a | n/a | .923 | 1.80 |
| 1984 Blue Jays | RF | 79 | 71 | 1,944 | 196 | 2.5 | 187 | 177 | 10 | 9 | 5 | n/a | n/a | n/a | .954 | 2.60 |
| 1985 Blue Jays | CF | 8 | 7 | 200 | 26 | 3.3 | 26 | 25 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.51 |
| 1985 Blue Jays | RF | 147 | 145 | 3,871 | 353 | 2.4 | 349 | 328 | 21 | 4 | 7 | n/a | n/a | n/a | .989 | 2.43 |
| 1986 Blue Jays | CF | 18 | 11 | 333 | 41 | 2.3 | 41 | 37 | 4 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.32 |
| 1986 Blue Jays | RF | 147 | 145 | 3,891 | 355 | 2.4 | 352 | 335 | 17 | 3 | 7 | n/a | n/a | n/a | .992 | 2.44 |
| 1987 Blue Jays | CF | 13 | 10 | 263 | 31 | 2.4 | 31 | 31 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.18 |
| 1987 Blue Jays | RF | 153 | 136 | 3,752 | 332 | 2.2 | 329 | 313 | 16 | 3 | 3 | n/a | n/a | n/a | .991 | 2.37 |
| 1988 Blue Jays | CF | 13 | 10 | 246 | 35 | 2.7 | 35 | 33 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.84 |
| 1988 Blue Jays | RF | 132 | 116 | 3,159 | 307 | 2.3 | 303 | 294 | 9 | 4 | 4 | n/a | n/a | n/a | .987 | 2.59 |
| 1989 Yankees | CF | 18 | 12 | 315 | 41 | 2.3 | 38 | 36 | 2 | 3 | 0 | n/a | n/a | n/a | .927 | 3.26 |
| 1989 Blue Jays | LF | 1 | 1 | 24 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
| 1989 Yankees | RF | 120 | 113 | 2,990 | 277 | 2.3 | 271 | 257 | 14 | 6 | 3 | n/a | n/a | n/a | .978 | 2.45 |
| 1989 Blue Jays | RF | 20 | 19 | 513 | 48 | 2.4 | 47 | 43 | 4 | 1 | 1 | n/a | n/a | n/a | .979 | 2.47 |
| 1990 Yankees | CF | 4 | 3 | 81 | 9 | 2.3 | 8 | 8 | 0 | 1 | 0 | n/a | n/a | n/a | .889 | 2.67 |
| 1990 Yankees | RF | 151 | 133 | 3,580 | 322 | 2.1 | 314 | 297 | 17 | 8 | 3 | n/a | n/a | n/a | .975 | 2.37 |
| 1991 Yankees | RF | 81 | 76 | 2,033 | 188 | 2.3 | 188 | 178 | 10 | 0 | 3 | n/a | n/a | n/a | 1.000 | 2.50 |
| 1992 Yankees | RF | 30 | 26 | 708 | 58 | 1.9 | 56 | 53 | 3 | 2 | 0 | n/a | n/a | n/a | .966 | 2.14 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| RF Totals | 1,339 | 1,203 | 32,642 | 2,983 | 2.2 | 2,926 | 2,772 | 154 | 57 | 45 | n/a | n/a | n/a | .981 | 2.42 | |
| CF Totals | 87 | 58 | 1,642 | 197 | 2.3 | 192 | 183 | 9 | 5 | 3 | n/a | n/a | n/a | .975 | 3.16 | |
| LF Totals | 3 | 2 | 42 | 4 | 1.3 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.57 | |
| 12 Years | 1,429 | 1,263 | 34,326 | 3,184 | 2.2 | 3,122 | 2,959 | 163 | 62 | 48 | n/a | n/a | n/a | .981 | 2.46 | |
Jesse BarfieldJesse Barfield Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1981 Blue Jays | 4 | 3 | .571 | 0 | 0 | 0 | 47.5 | 5.0 | 10.6 | - | - | - |
| 1982 Blue Jays | 1 | 4 | .200 | 23 | 0 | 1 | 21.9 | 5.0 | 6.8 | - | - | - |
| 1983 Blue Jays | 2 | 5 | .286 | 18 | 0 | 5 | 14.4 | 3.5 | 5.7 | - | - | - |
| 1984 Blue Jays | 8 | 2 | .800 | 24 | 6 | 9 | 22.9 | 4.0 | 6.5 | - | - | - |
| 1985 Blue Jays | 22 | 8 | .733 | 1 | 1 | 0 | 20.0 | 3.8 | 6.4 | - | - | - |
| 1986 Blue Jays | 8 | 8 | .500 | 1 | 1 | 0 | 14.7 | 4.0 | 5.5 | - | - | - |
| 1987 Blue Jays | 3 | 5 | .375 | 6 | 4 | 0 | 21.1 | 4.2 | 7.0 | - | - | - |
| 1988 Blue Jays | 7 | 3 | .700 | 4 | 0 | 1 | 26.0 | 4.3 | 8.4 | - | - | - |
| 1989 Blue Jays | 0 | 2 | .000 | 1 | 0 | 0 | 16.0 | 2.9 | 7.3 | - | - | - |
| 1989 Yankees | 5 | 3 | .625 | 1 | 1 | 0 | 24.5 | 3.6 | 7.9 | - | - | - |
| 1990 Yankees | 4 | 3 | .571 | 16 | 0 | 0 | 19.0 | 3.2 | 6.1 | - | - | - |
| 1991 Yankees | 1 | 0 | 1.000 | 8 | 0 | 0 | 16.7 | 3.6 | 5.9 | - | - | - |
| 1992 Yankees | 1 | 1 | .500 | 3 | 0 | 0 | 47.5 | 3.5 | 13.6 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 12 Years | 66 | 47 | .584 | 106 | 13 | 16 | 19.7 | 3.9 | 6.6 | - | - | - |
Jesse BarfieldJesse Barfield Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1981 Toronto Blue Jays | 29 | $32,500.00 | - | - |
| 1982 Toronto Blue Jays | 29 | $33,500.00 | - | - |
| 1983 Toronto Blue Jays | 29 | $35,000.00 | - | - |
| 1984 Toronto Blue Jays | 29 | $290,000.00 | - | - |
| 1985 Toronto Blue Jays | 29 | $325,000.00 | - | - |
| 1986 Toronto Blue Jays | 29 | $725,000.00 | Stats | - |
| 1987 Toronto Blue Jays | 29 | $1,525,000.00 | - | - |
| 1988 Toronto Blue Jays | 29 | $1,400,000.00 | - | - |
| 1989 Toronto Blue Jays | 29 | $1,300,000.00 | - | - |
| 1989 New York Yankees | 29 | " " | - | - |
| 1990 New York Yankees | 29 | $1,233,333.00 | - | - |
| 1991 New York Yankees | 29 | $1,333,333.00 | - | - |
| 1992 New York Yankees | 29 | $2,166,667.00 | - | - |
| Jesse Barfield Stats by Baseball Almanac | ||||

On April 24, 1982, Jesse Barfield was asked to pinch hit for Lloyd Moseby in the bottom of the eighth inning. Ducks on the pond, when the rookie confidently strode to the plate, were Alfredo Griffin (on third), Damaso Garcia (on second), and Rance Mulliniks (on first). Tom Burgmeier served up the pill, Barfield crushed it, and the first pinch hit grand slam in Toronto Blue Jays' history was added to the record book.
Jesse Barfield wasn't done making history in Toronto, becoming the first 20-20 (20 home runs and 20 stolen bases in the same season) player in 1985, and the first Gold Glove recipient (OF) in 1986, alongside (SS) teammate Tony Fernandez that same season.

Jesse Barfield | 1988 Fleer League Leader Baseball Card (#1) | Baseball Almanac Collection
[1986 Home Run Champion / 1st by a Toronto Blue Jays Slugger]
Did you know that Jesse Barfield had an extra base hit (a double, triple, or homer) in eleven straight games in 1985 (Jesse Barfield 1985 Game by Game Batting Logs), tying the American League record for most consecutive games with an extra base hit, set previously in 1935? Do you know who that history making hall of famer was? [Answer]