Brett Carroll Stats

Brett Carroll was born on Sunday, October 3, 1982, in Knoxville, Tennessee. Carroll was 24 years old when he broke into the big leagues on June 17, 2007, with the Florida Marlins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Brett Carroll baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Brett Carroll

Brett Carroll Autograph on a 2007 Topps Archive (#52S-BC)

Brett Carroll Autograph on a 2007 Topps Archive (#52S-BC)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Brett Michael Carroll
Nickname:   None
Born On:   10-03-1982  (Libra)
Place of Birth Data Born In:   Knoxville, Tennessee
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Central High School (Knoxville, TN)
College:   Middle Tennessee State University
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00   Player Weight Chart Weight:   190
First Game:   06-17-2007 (Age 24)
Last Game:   04-13-2012
Draft:   2004 : 10th Round (308th)

Brett Carroll

Brett Carroll Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Brett Carroll

Brett Carroll Hitting Stats

2007 25 Marlins 23 49 10 9 1 0 0 0 2 3 0 15 1 0 0 1 .184 .231 .204
2008 26 Marlins 26 17 5 1 0 1 0 0 1 1 0 6 0 0 0 0 .059 .111 .176
2009 27 Marlins 92 141 18 33 8 2 3 0 18 11 1 33 1 1 4 2 .234 .306 .383
2010 28 Marlins 32 76 13 15 4 0 2 0 7 6 3 29 0 1 7 2 .197 .311 .329
2011 29 Brewers 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
2012 30 Nationals 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
6 Years 180 288 48 58 13 3 5 0 28 21 4 84 2 2 11 5 .201 .280 .319

Brett Carroll

Brett Carroll Fielding Stats

2007 Marlins CF 12 9 243 31 2.6 29 29 0 2 0 n/a n/a n/a .935 3.22
2007 Marlins LF 7 1 57 4 0.6 4 3 1 0 1 n/a n/a n/a 1.000 1.89
2007 Marlins RF 5 2 66 13 2.6 13 13 0 0 0 n/a n/a n/a 1.000 5.32
2008 Marlins LF 7 0 30 4 0.6 4 4 0 0 0 n/a n/a n/a 1.000 3.60
2008 Marlins RF 8 3 84 11 1.4 11 9 2 0 0 n/a n/a n/a 1.000 3.54
2009 Marlins CF 2 0 6 2 1.0 2 1 1 0 1 n/a n/a n/a 1.000 9.00
2009 Marlins LF 15 0 96 11 0.7 11 11 0 0 0 n/a n/a n/a 1.000 3.09
2009 Marlins RF 60 32 957 89 1.5 89 85 4 0 0 n/a n/a n/a 1.000 2.51
2010 Marlins LF 7 6 162 12 1.7 11 11 0 1 0 n/a n/a n/a .917 1.83
2010 Marlins RF 20 14 399 24 1.2 24 22 2 0 0 n/a n/a n/a 1.000 1.62
2011 Brewers CF 1 1 24 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 3.38
2012 Nationals CF 3 0 12 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
RF Totals 93 51 1,506 137 1.5 137 129 8 0 0 n/a n/a n/a 1.000 2.46
LF Totals 36 7 345 31 0.9 30 29 1 1 1 n/a n/a n/a .968 2.35
CF Totals 18 10 285 36 2.0 34 33 1 2 1 n/a n/a n/a .944 3.22
6 Years 147 68 2,136 204 1.4 201 191 10 3 2 n/a n/a n/a .985 2.54

Brett Carroll

Brett Carroll Miscellaneous Stats

2007 Marlins 0 0 .000 3 4 0 0.0 3.3 24.5 - - -
2008 Marlins 0 0 .000 8 13 0 0.0 2.8 17.0 - - -
2009 Marlins 0 0 .000 26 5 0 47.0 4.3 7.8 - - -
2010 Marlins 2 1 .667 8 1 0 38.0 2.6 10.9 - - -
2011 Brewers 0 0 .000 0 0 0 0.0 3.0 0.0 - - -
2012 Nationals 0 0 .000 2 3 0 0.0 0.0 0.0 - - -
6 Years 2 1 .667 47 26 0 57.6 3.4 10.3 - - -

Brett Carroll

Brett Carroll Miscellaneous Items of Interest

2007 Florida Marlins 25 $380,000.00 - -
2008 Florida Marlins 25 $390,000.00 - -
2009 Florida Marlins 25 $400,000.00 - -
2010 Florida Marlins 25 $403,500.00 - -
2011 Milwaukee Brewers 15 Undetermined - -
2012 Washington Nationals 15 $580,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Brett Carroll to other rookies who also had their Major League debut during the 2007 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.