Brad Fullmer Stats

Brad Fullmer was born on Friday, January 17, 1975, in Chatsworth, California. Fullmer was 22 years old when he broke into the big leagues on September 2, 1997, with the Montreal Expos. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Brad Fullmer baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Brad Fullmer

Brad Fullmer Autograph on a 1998 Donruss Signature Series (#0436)

Brad Fullmer Autograph on a 1998 Donruss Signature Series (#0436)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Bradley Ryan Fullmer
Nickname:   Brad
Born On:   01-17-1975  (Capricorn)
Place of Birth Data Born In:   Chatsworth, California
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Montclair Prep High School (Chatsworth, CA)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01   Player Weight Chart Weight:   185
First Game:   09-02-1997 (Age 22)
Last Game:   07-24-2004
Draft:   1993 : 2nd Round (60th)

Brad Fullmer

Brad Fullmer Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Brad Fullmer

Brad Fullmer Hitting Stats

1997 22 Expos 19 40 4 12 2 0 3 0 8 2 1 7 0 0 1 0 .300 .349 .575
1998 23 Expos 140 505 58 138 44 2 13 1 73 39 4 70 0 1 2 12 .273 .327 .446
1999 24 Expos 100 347 38 96 34 2 9 0 47 22 6 35 0 3 2 14 .277 .321 .464
2000 25 Blue Jays 133 482 76 142 29 1 32 1 104 30 3 68 0 6 6 14 .295 .340 .558
2001 26 Blue Jays 146 522 71 143 31 2 18 2 83 38 8 88 0 7 6 13 .274 .326 .444
2002 27 Angels 129 429 75 124 35 6 19 0 59 31 5 44 0 3 15 7 .289 .356 .531
2003 28 Angels 63 206 32 63 9 2 9 1 35 26 4 31 0 1 2 4 .306 .387 .500
2004 29 Rangers 76 258 41 60 19 1 11 1 33 27 1 30 0 2 3 7 .233 .310 .442
8 Years 806 2,789 395 778 203 16 114 6 442 215 32 373 0 23 37 71 .279 .336 .486

Brad Fullmer

Brad Fullmer Fielding Stats

1997 Expos 1B 8 6 174 57 7.1 56 49 7 1 6 n/a n/a n/a .982 8.69
1997 Expos LF 2 1 30 2 1.0 1 1 0 1 0 n/a n/a n/a .500 0.90
1998 Expos 1B 137 135 3,246 1,166 8.5 1,149 1,070 79 17 81 n/a n/a n/a .985 9.56
1999 Expos 1B 94 92 2,307 748 8.0 741 700 41 7 48 n/a n/a n/a .991 8.67
2000 Blue Jays 1B 1 0 6 3 3.0 3 2 1 0 0 n/a n/a n/a 1.000 13.50
2001 Blue Jays 1B 1 1 24 13 13.0 13 12 1 0 1 n/a n/a n/a 1.000 14.63
2002 Angels 1B 29 27 631 185 6.4 184 176 8 1 22 n/a n/a n/a .995 7.87
2003 Angels 1B 19 17 446 153 8.1 153 142 11 0 17 n/a n/a n/a 1.000 9.26
2004 Rangers 1B 4 3 53 15 3.8 15 15 0 0 5 n/a n/a n/a 1.000 7.64
1B Totals 293 281 6,887 2,340 8.0 2,314 2,166 148 26 180 n/a n/a n/a .989 9.07
LF Totals 2 1 30 2 1.0 1 1 0 1 0 n/a n/a n/a .500 0.90
8 Years 295 282 6,917 2,342 7.9 2,315 2,167 148 27 180 n/a n/a n/a .988 9.04

Brad Fullmer

Brad Fullmer Miscellaneous Stats

1997 Expos 0 0 .000 11 0 0 13.3 5.7 5.0 - - -
1998 Expos 6 6 .500 4 0 0 38.8 7.2 6.9 - - -
1999 Expos 2 3 .400 7 0 0 38.6 9.9 7.4 - - -
2000 Blue Jays 3 1 .750 17 0 129 15.1 7.1 4.6 - - -
2001 Blue Jays 5 2 .714 10 0 135 29.0 5.9 6.3 - - -
2002 Angels 10 3 .769 11 0 94 22.6 9.8 7.3 - - -
2003 Angels 5 4 .556 10 0 41 22.9 6.6 5.9 - - -
2004 Rangers 1 2 .333 16 0 65 23.5 8.6 7.8 - - -
8 Years 32 21 .604 86 0 464 24.5 7.5 6.3 - - -

Brad Fullmer

Brad Fullmer Miscellaneous Items of Interest

1997 Montreal Expos 14 $150,000.00 - -
1998 Montreal Expos 20 $172,500.00 - -
1999 Montreal Expos 20 $270,000.00 - -
2000 Toronto Blue Jays 20 $310,000.00 - -
2001 Toronto Blue Jays 20 $2,500,000.00 - -
2002 Anaheim Angels 20 $4,000,000.00 - Stats
2003 Anaheim Angels 20 $1,000,000.00 - -
2004 Texas Rangers 20 $1,000,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Brad Fullmer to other rookies who also had their Major League debut during the 1997 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.