Kevin Gross Stats

Kevin Gross was born on Thursday, June 8, 1961, in Downey, California. Gross was 22 years old when he broke into the big leagues on June 25, 1983, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Kevin Gross baseball stats page.

Baseball Almanac Top Quote

"(Kevin) Gross, pitching for the Phillies against the Cubs on Aug. 10, 1987, was caught with sandpaper in his glove and suspended for 10 games. The glove was confiscated by Major League Baseball. Three years later, he called the commissioner's office to ask for the glove back." - ESPN Page 2 Staff. Biggest cheaters in baseball.

Kevin Gross

Kevin Gross Autograph on a 1990 Donruss Baseball Card (#248)

Kevin Gross Autograph on a 1990 Donruss Baseball Card (#248)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Kevin Frank Gross
Nickname:   None
Born On:   06-08-1961  (Gemini)
Place of Birth Data Born In:   Downey, California
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Fillmore High School (Fillmore, CA)
College:   Califonia Lutheran University
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-05   Player Weight Chart Weight:   215
First Game:   06-25-1983 (Age 22)
Last Game:   07-25-1997
Draft:   1981 : 1st Round (11th)

Kevin Gross

Kevin Gross Pitching Stats

1983 22 Phillies 17 17 0 4 6 .400 3.56 1 1 0 96.0 418 100 38 46 13 35 3 66 4 3 1 0
1984 23 Phillies 44 14 9 8 5 .615 4.12 1 0 1 129.0 566 140 59 66 8 44 4 84 4 5 4 -
1985 24 Phillies 38 31 0 15 13 .536 3.41 6 2 0 205.2 873 194 78 86 11 81 6 151 2 7 0 -
1986 25 Phillies 37 36 0 12 12 .500 4.02 7 2 0 241.2 1,040 240 108 115 28 94 2 154 2 8 1 -
1987 26 Phillies 34 33 1 9 16 .360 4.35 3 1 0 200.2 878 205 97 107 26 87 7 110 3 10 7 -
1988 27 Phillies 33 33 0 12 14 .462 3.69 5 1 0 231.2 989 209 95 101 18 89 5 162 5 11 7 0
1989 28 Expos 31 31 0 11 12 .478 4.38 4 3 0 201.1 867 188 98 105 20 88 6 158 5 6 5 0
1990 29 Expos 31 26 3 9 12 .429 4.57 2 1 0 163.1 712 171 83 86 9 65 7 111 4 4 1 -
1991 30 Dodgers 46 10 16 10 11 .476 3.58 0 0 3 115.2 509 123 46 55 10 50 6 95 3 2 0 -
1992 31 Dodgers 34 30 0 8 13 .381 3.17 4 3 0 204.2 856 182 72 82 11 77 10 158 4 3 2 -
1993 32 Dodgers 33 32 1 13 13 .500 4.14 3 0 0 202.1 892 224 93 110 15 74 7 150 2 5 5 -
1994 33 Dodgers 25 23 2 9 7 .563 3.60 1 0 1 157.1 665 162 63 64 11 43 2 124 4 2 1 -
1995 34 Rangers 31 30 0 9 15 .375 5.54 4 0 0 183.2 825 200 113 124 27 89 8 106 5 8 0 -
1996 35 Rangers 28 19 4 11 8 .579 5.22 1 0 0 129.1 580 151 75 78 19 50 2 78 4 4 0 -
1997 36 Angels 12 3 2 2 1 .667 6.75 0 0 0 25.1 121 30 19 20 4 20 1 20 2 1 1 -
15 Years 474 368 38 142 158 .473 4.11 42 14 5 2,487.2 10,791 2,519 1,137 1,245 230 986 76 1,727 53 79 35 0

Kevin Gross

Kevin Gross Hitting Stats

1983 22 Phillies 17 33 1 3 1 0 0 0 1 1 0 14 1 0 0 0 .091 .118 .121
1984 23 Phillies 44 30 0 2 0 0 0 0 0 1 0 21 2 0 0 1 .067 .097 .067
1985 24 Phillies 39 65 1 9 2 0 1 0 6 2 0 23 8 0 0 1 .138 .164 .215
1986 25 Phillies 37 80 6 15 4 1 1 0 5 1 0 22 9 0 0 1 .188 .198 .300
1987 26 Phillies 34 63 4 12 1 0 1 0 4 2 0 25 8 0 0 2 .190 .215 .254
1988 27 Phillies 33 75 6 13 1 0 0 0 2 2 0 28 8 0 1 2 .173 .205 .187
1989 28 Expos 31 64 5 9 2 0 0 0 1 6 0 32 6 0 0 2 .141 .214 .172
1990 29 Expos 32 50 3 10 4 0 1 0 4 2 0 21 7 0 0 0 .200 .231 .340
1991 30 Dodgers 48 25 4 7 1 0 0 0 3 2 0 14 2 0 0 0 .280 .333 .320
1992 31 Dodgers 34 63 3 6 1 0 0 0 0 4 0 26 3 0 0 0 .095 .149 .111
1993 32 Dodgers 33 64 6 13 2 0 1 0 7 5 0 32 8 0 1 1 .203 .271 .281
1994 33 Dodgers 25 47 2 7 0 0 1 0 3 3 0 18 4 0 0 1 .149 .200 .213
1995 34 Rangers 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 35 Rangers 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 36 Angels 12 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
15 Years 478 660 41 106 19 1 6 0 36 31 0 277 66 0 2 11 .161 .201 .220

Kevin Gross

Kevin Gross Fielding Stats

1983 Phillies P 17 17 288 24 1.4 24 11 13 0 0 n/a n/a n/a 1.000 2.25
1984 Phillies P 44 14 387 33 0.8 31 9 22 2 3 n/a n/a n/a .939 2.16
1985 Phillies P 38 31 617 55 1.4 52 18 34 3 0 n/a n/a n/a .945 2.28
1986 Phillies P 37 36 725 55 1.5 53 25 28 2 2 n/a n/a n/a .964 1.97
1987 Phillies P 34 33 602 39 1.1 36 13 23 3 1 n/a n/a n/a .923 1.61
1988 Phillies P 33 33 695 49 1.5 47 13 34 2 2 n/a n/a n/a .959 1.83
1989 Expos P 31 31 604 42 1.4 40 15 25 2 1 n/a n/a n/a .952 1.79
1990 Expos P 31 26 490 20 0.6 19 6 13 1 0 n/a n/a n/a .950 1.05
1991 Dodgers P 46 10 347 24 0.5 23 9 14 1 0 n/a n/a n/a .958 1.79
1992 Dodgers P 34 30 614 37 1.1 36 11 25 1 2 n/a n/a n/a .973 1.58
1993 Dodgers P 33 32 607 51 1.5 51 11 40 0 1 n/a n/a n/a 1.000 2.27
1994 Dodgers P 25 23 472 44 1.8 43 14 29 1 1 n/a n/a n/a .977 2.46
1995 Rangers P 31 30 551 37 1.2 35 15 20 2 5 n/a n/a n/a .946 1.72
1996 Rangers P 28 19 388 32 1.1 30 11 19 2 1 n/a n/a n/a .938 2.09
1997 Angels P 12 3 76 4 0.3 4 0 4 0 0 n/a n/a n/a 1.000 1.42
P Totals 474 368 7,463 546 1.2 524 181 343 22 19 n/a n/a n/a .960 1.90
15 Years 474 368 7,463 546 1.2 524 181 343 22 19 n/a n/a n/a .960 1.90

Kevin Gross

Kevin Gross Miscellaneous Stats

1983 Phillies 1 0 1.000 0 0 n/a 0.0 2.4 33.0 1.89 6.19 3.28
1984 Phillies 1 0 1.000 0 0 n/a 0.0 1.4 0.0 1.91 5.86 3.07
1985 Phillies 0 0 .000 1 0 n/a 65.0 2.8 10.8 1.86 6.61 3.54
1986 Phillies 1 0 1.000 0 0 n/a 80.0 3.6 16.0 1.64 5.74 3.50
1987 Phillies 0 0 .000 0 0 n/a 63.0 2.5 15.8 1.26 4.93 3.90
1988 Phillies 0 0 .000 0 0 n/a 0.0 2.7 37.5 1.82 6.29 3.46
1989 Expos 0 0 .000 0 0 n/a 0.0 2.0 64.0 1.80 7.06 3.93
1990 Expos 0 0 .000 1 0 n/a 50.0 2.4 12.5 1.71 6.12 3.58
1991 Dodgers 0 0 .000 2 0 n/a 0.0 1.8 8.3 1.90 7.39 3.89
1992 Dodgers 0 0 .000 0 0 n/a 0.0 2.4 0.0 2.05 6.95 3.39
1993 Dodgers 0 0 .000 0 0 n/a 64.0 2.0 9.1 2.03 6.67 3.29
1994 Dodgers 0 0 .000 0 0 n/a 47.0 2.6 15.7 2.88 7.09 2.46
1995 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 1.19 5.19 4.36
1996 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 1.56 5.43 3.48
1997 Angels 0 0 .000 0 0 0 0.0 1.0 0.0 1.00 7.11 7.11
15 Years 3 0 1.000 4 0 0 110.0 2.4 18.3 1.75 6.25 3.57

Kevin Gross

Kevin Gross Miscellaneous Items of Interest

1983 Philadelphia Phillies 46 $35,000.00 - -
1984 Philadelphia Phillies 46 $40,000.00 - -
1985 Philadelphia Phillies 46 $140,000.00 - -
1986 Philadelphia Phillies 46 $355,000.00 - -
1987 Philadelphia Phillies 46 $420,000.00 - -
1988 Philadelphia Phillies 46 $450,000.00 Stats -
1989 Montreal Expos 46 $850,000.00 - -
1990 Montreal Expos 46 $950,000.00 - -
1991 Los Angeles Dodgers 45 $2,166,667.00 - -
1992 Los Angeles Dodgers 46 $2,216,667.00 - -
1993 Los Angeles Dodgers 46 $1,966,667.00 - -
1994 Los Angeles Dodgers 46 $2,700,000.00 - n/a
1995 Texas Rangers 46 $2,888,890.00 - -
1996 Texas Rangers 46 $3,300,000.00 - -
1997 Anaheim Angels 44 $2,100,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that Kevin Gross hit the most batters in the National League in 1986 (8), 1987 (10) and 1988 (11)? The big workhorse — who obviously wasn't afraid to pitch inside — started thirty or more games eight times, pitched more than 200 innings seven times, and in 2002, Ventura County inducted the Fillmore High School 4-year varsity pitcher into their Sports Hall of Fame.

Kevin Gross No Hitter | Baseball Almanac

Kevin Gross No Hitter (Box Score) | The Southern Illinoisan | August 18, 1992 | Page 17
Baseball Almanac Research Library

Kevin Gross had a 3-hitter on three occasions in his previous 253 big league starts, but he had his best outing on August 17, 1992, when he no-hit the San Francisco Giants. Baseball Almanac is honored to present this exclusive description of that Kevin Gross no-hitter researched and written by author Rich Westcott, original text from No-Hitters (McFarland, 02/15/2000, 'Kevin Gross', Page 351):

Kevin Gross No Hitter (Box Score: 08-17-1992)

Although he was a starter throughout most of his career, Kevin Gross had spent most of the 1991 season in the bullpen for the Los Angeles Dodgers. Moved back to the starting rotation in 1992, he did not have a strong season. But on Monday August 17 with 25,561 in attendance at Dodger Stadium, the 31-year-old hurler for the NL West's sixth-place Dodgers enjoyed his finest hour in the big leagues.

Taking the mound with a 5-12 record and opposed by Francisco Oliveras of the fourth-place San Francisco Giants of the NL West, Gross faced only three batters over the minimum. He struck out six, walked two and hit one. Both walks came in the same inning. Only five balls were caught in the outfield.

Gross, a hard-thrower who some years earlier had been suspended for several games after being found with sandpaper in his glove, began strongly by getting leadoff batter Mike Felder on a grounder to short, Willie McGee followed with a bouncer to third, and Will Clark grounded out to first.

Trouble appeared in the second, however, when Gross walked Cory Snyder to open the inning. Snyder stole second, but Robby Thompson struck out. Gross then walked Matt Williams. With men on first and second, Kirt Manwaring hit a sharp bouncer to Jose Offerman at short. Offerman flipped to second to Eric Young, whose return throw to Eric Karros at first completed a double play.

It was the Giants' only real threat of the game. Only one more San Francisco player reached base, that in the ninth inning when Gross hit pinch-hitter Mark Leonard with a 1-2 pitch leading off the inning. There followed a forceout on a grounder to Offerman at short by pinch-hitter Greg Litton. Both Felder and McGee then hit fly balls to Mitch Webster in left to end the game.

At one point, Gross retired 19 batters in a row, including Mike Benjamin and Oliveras on swinging strikes in the third. McGee flew out to center and Snyder skied to right in the fourth, and pinch-hitter Ted Wood lofted a fly to right in the sixth. In the eighth, with his no-hitter in sight, Gross got Thompson on a hard liner to short, struck out the dangerous Williams and induced Manwaring to hit a bouncer back to the mound.

The Dodgers didn't exactly manhandle Giants pitching. They scored once in the second on a leadoff home run to left by Karros. Los Angeles added its final run in the fourth when Brett Butler poked a leadoff double to right and scored on a single to right by Henry Rodriguez.

Gross, who won in double figures six times during his career, finished the season with an 8-13 record.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.