Kevin Gross Stats

Kevin Gross was born on Thursday, June 8, 1961, in Downey, California. Gross was 22 years old when he broke into the big leagues on June 25, 1983, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Kevin Gross baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Kevin Gross

Kevin Gross Autograph on a 1990 Donruss (#248)

Kevin Gross Autograph on a 1990 Donruss (#248)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Kevin Frank Gross
Nickname:   None
Born On:   06-08-1961
Place of Birth Data Born In:   Downey, California
Zodiac:   Gemini
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Oxnard College
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-05
Player Weight Chart Weight:   215
First Game:   06-25-1983 (Age 22)
Last Game:   07-25-1997
Draft:   1981 : 1st Round (11th)
Kevin Gross

Kevin Gross Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1983 Phillies 17 17 0 4 6 .400 3.56 1 1 0 96.0 418 100 38 46 13 35 3 66 4 3 1 -
1984 Phillies 44 14 9 8 5 .615 4.12 1 0 1 129.0 566 140 59 66 8 44 4 84 4 5 4 -
1985 Phillies 38 31 0 15 13 .536 3.41 6 2 0 205.2 873 194 78 86 11 81 6 151 2 7 0 -
1986 Phillies 37 36 0 12 12 .500 4.02 7 2 0 241.2 1,040 240 108 115 28 94 2 154 2 8 1 -
1987 Phillies 34 33 1 9 16 .360 4.35 3 1 0 200.2 878 205 97 107 26 87 7 110 3 10 7 -
1988 Phillies 33 33 0 12 14 .462 3.69 5 1 0 231.2 989 209 95 101 18 89 5 162 5 11 7 -
1989 Expos 31 31 0 11 12 .478 4.38 4 3 0 201.1 867 188 98 105 20 88 6 158 5 6 5 -
1990 Expos 31 26 3 9 12 .429 4.57 2 1 0 163.1 712 171 83 86 9 65 7 111 4 4 1 -
1991 Dodgers 46 10 16 10 11 .476 3.58 0 0 3 115.2 509 123 46 55 10 50 6 95 3 2 0 -
1992 Dodgers 34 30 0 8 13 .381 3.17 4 3 0 204.2 856 182 72 82 11 77 10 158 4 3 2 -
1993 Dodgers 33 32 1 13 13 .500 4.14 3 0 0 202.1 892 224 93 110 15 74 7 150 2 5 5 -
1994 Dodgers 25 23 2 9 7 .563 3.60 1 0 1 157.1 665 162 63 64 11 43 2 124 4 2 1 -
1995 Rangers 31 30 0 9 15 .375 5.54 4 0 0 183.2 825 200 113 124 27 89 8 106 5 8 0 -
1996 Rangers 28 19 4 11 8 .579 5.22 1 0 0 129.1 580 151 75 78 19 50 2 78 4 4 0 -
1997 Angels 12 3 2 2 1 .667 6.75 0 0 0 25.1 121 30 19 20 4 20 1 20 2 1 1 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
15 Years 474 368 38 142 158 .473 4.11 42 14 5 2,487.2 10,791 2,519 1,137 1,245 230 986 76 1,727 53 79 35 -
Kevin Gross

Kevin Gross Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1983 Phillies 17 33 1 3 1 0 0 0 1 1 0 14 1 0 0 0 .091 .118 .121
1984 Phillies 44 30 0 2 0 0 0 0 0 1 0 21 2 0 0 1 .067 .097 .067
1985 Phillies 39 65 1 9 2 0 1 0 6 2 0 23 8 0 0 1 .138 .164 .215
1986 Phillies 37 80 6 15 4 1 1 0 5 1 0 22 9 0 0 1 .188 .198 .300
1987 Phillies 34 63 4 12 1 0 1 0 4 2 0 25 8 0 0 2 .190 .215 .254
1988 Phillies 33 75 6 13 1 0 0 0 2 2 0 28 8 0 1 2 .173 .205 .187
1989 Expos 31 64 5 9 2 0 0 0 1 6 0 32 6 0 0 2 .141 .214 .172
1990 Expos 32 50 3 10 4 0 1 0 4 2 0 21 7 0 0 0 .200 .231 .340
1991 Dodgers 48 25 4 7 1 0 0 0 3 2 0 14 2 0 0 0 .280 .333 .320
1992 Dodgers 34 63 3 6 1 0 0 0 0 4 0 26 3 0 0 0 .095 .149 .111
1993 Dodgers 33 64 6 13 2 0 1 0 7 5 0 32 8 0 1 1 .203 .271 .281
1994 Dodgers 25 47 2 7 0 0 1 0 3 3 0 18 4 0 0 1 .149 .200 .213
1995 Rangers 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 Rangers 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 Angels 12 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
15 Years 478 660 41 106 19 1 6 0 36 31 0 277 66 0 2 11 .161 .201 .220
Kevin Gross

Kevin Gross Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1983 Phillies P 17 17 288 24 1.4 24 11 13 0 0 n/a n/a n/a 1.000 2.25 -
1984 Phillies P 44 14 387 33 0.8 31 9 22 2 3 n/a n/a n/a .939 2.16 -
1985 Phillies P 38 31 617 55 1.4 52 18 34 3 0 n/a n/a n/a .945 2.28 -
1986 Phillies P 37 36 725 55 1.5 53 25 28 2 2 n/a n/a n/a .964 1.97 -
1987 Phillies P 34 33 602 39 1.1 36 13 23 3 1 n/a n/a n/a .923 1.61 -
1988 Phillies P 33 33 695 49 1.5 47 13 34 2 2 n/a n/a n/a .959 1.83 -
1989 Expos P 31 31 604 42 1.4 40 15 25 2 1 n/a n/a n/a .952 1.79 -
1990 Expos P 31 26 490 20 0.6 19 6 13 1 0 n/a n/a n/a .950 1.05 -
1991 Dodgers P 46 10 347 24 0.5 23 9 14 1 0 n/a n/a n/a .958 1.79 -
1992 Dodgers P 34 30 614 37 1.1 36 11 25 1 2 n/a n/a n/a .973 1.58 -
1993 Dodgers P 33 32 607 51 1.5 51 11 40 0 1 n/a n/a n/a 1.000 2.27 -
1994 Dodgers P 25 23 472 44 1.8 43 14 29 1 1 n/a n/a n/a .977 2.46 -
1995 Rangers P 31 30 551 37 1.2 35 15 20 2 5 n/a n/a n/a .946 1.72 -
1996 Rangers P 28 19 388 32 1.1 30 11 19 2 1 n/a n/a n/a .938 2.09 -
1997 Angels P 12 3 76 4 0.3 4 0 4 0 0 n/a n/a n/a 1.000 1.42 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 474 368 7,463 546 1.2 524 181 343 22 19 n/a n/a n/a .960 1.90 --
15 Years 474 368 7,463 546 1.2 524 181 343 22 19 n/a n/a n/a .960 1.90 --
Kevin Gross

Kevin Gross Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1983 Phillies 1 0 1.000 - - n/a 0.0 2.4 33.0 1.89 6.19 3.28
1984 Phillies 1 0 1.000 - - n/a 0.0 1.4 0.0 1.91 5.86 3.07
1985 Phillies 0 0 .000 - - n/a 65.0 2.8 10.8 1.86 6.61 3.54
1986 Phillies 1 0 1.000 - - n/a 80.0 3.6 16.0 1.64 5.74 3.50
1987 Phillies 0 0 .000 - - n/a 63.0 2.5 15.8 1.26 4.93 3.90
1988 Phillies 0 0 .000 - - n/a 0.0 2.7 37.5 1.82 6.29 3.46
1989 Expos 0 0 .000 - - n/a 0.0 2.0 64.0 1.80 7.06 3.93
1990 Expos 0 0 .000 - - n/a 50.0 2.4 12.5 1.71 6.12 3.58
1991 Dodgers 0 0 .000 - - n/a 0.0 1.8 8.3 1.90 7.39 3.89
1992 Dodgers 0 0 .000 - - n/a 0.0 2.4 0.0 2.05 6.95 3.39
1993 Dodgers 0 0 .000 - - n/a 64.0 2.0 9.1 2.03 6.67 3.29
1994 Dodgers 0 0 .000 - - n/a 47.0 2.6 15.7 2.88 7.09 2.46
1995 Rangers 0 0 .000 - - 0 0.0 0.0 0.0 1.19 5.19 4.36
1996 Rangers 0 0 .000 - - 0 0.0 0.0 0.0 1.56 5.43 3.48
1997 Angels 0 0 .000 - - 0 0.0 1.0 0.0 1.00 7.11 7.11
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
15 Years 3 0 1.000 - - 0 110.0 2.4 18.3 1.75 6.25 3.57
Kevin Gross

Kevin Gross Miscellaneous Items of Interest

1983 Philadelphia Phillies 46 Undetermined - -
1984 Philadelphia Phillies 46 Undetermined - -
1985 Philadelphia Phillies 46 $140,000.00 - -
1986 Philadelphia Phillies 46 $355,000.00 - -
1987 Philadelphia Phillies 46 Undetermined - -
1988 Philadelphia Phillies 46 $450,000.00 Stats -
1989 Montreal Expos 46 $850,000.00 - -
1990 Montreal Expos 46 $950,000.00 - -
1991 Los Angeles Dodgers 45 $2,166,667.00 - -
1992 Los Angeles Dodgers 46 $2,216,667.00 - -
1993 Los Angeles Dodgers 46 $1,966,667.00 - -
1994 Los Angeles Dodgers 46 $2,700,000.00 - n/a
1995 Texas Rangers 46 $2,888,890.00 - -
1996 Texas Rangers 46 $3,300,000.00 - -
1997 Anaheim Angels 44 Undetermined - -


Did you know that you can compare Kevin Gross to other rookies who also had their Major League debut during the 1983 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.